Best UMi London Amazon.com Deals for Sunday 26th of April 2026

Rain Ride...
$1.99

Arty's Boo-tastic Halloween...

umi Toddler/Little Kid London Boot,Red,25 EU (US Toddler 8.5 M)...

Italian Opera in London, 1760-1800 (Studies in Musicology)...

Olivia The Brave...

Sei Canzonette a due, Op. 4. London (1765). Facsimile with an introduction by Ellwood S. Derr and notes on contemporary ...

TOTOOSE Umi London Case Cover, Backcover Cell Phone Cases Anti-Scratch Wallet Case [Card Pocket] Protective Shell Armor ...

TOTOOSE Umi London Case, Wallet Case, PU Premium PU Leather Flip Case Cover Card Slots & Kickstand Umi London - Pink...

TOTOOSE UMI London Wallet Leather Case with Protective Durable Cellphone Case Shell Folio flip Cell Phone Cover Bag with...

UMI London Case, None Luxury PU Leather Wallet Flip Protective Leather Cases Case Cover with Card Slots and Stand for UM...
Best UMi London Ebay.com Deals for Sunday 26th of April 2026
UMI LONDON 2050mAh Original battery...
$7.99
VTG Anne Crimmins for Umi Collections 100% Silk Colorful Dress With Jacket Sz 12...
$45.0
Barely Worn Colorful Vintage Umi Collections By Anne Crimmins Size Small Set...
$60.0
For Vodafone/Umi - Soft Ring Holder Stand Silicone Case Shell Pouch Bumper Cover...
$8.99
ANTISHOCK Screen protector for Umi London...
$5.99
New Original Battery For UMI LONDON 1ICP4/66/88 GB 2050mAh 3.8V 31242-2014 ...
$12.19
ANTISHOCK Screen protector for Umi London...
$9.39
Italian Opera in London 1760-1800 by Frederick C Petty, UMI 1980 Hardcover...
$56.0
Design
| Display Options | UMi London vs average UMi display options comparison | Difference in units | Difference in % | UMi London | Difference in % | Difference in units | UMi London vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 921600 px vs 1804320 px | 882720 px smaller resolution | -48.9% | 921600 px | -31% | 413146.99 px lower resolution | 921600 px vs 1334747 px |
| Pixel Density | 294 ppi vs 370 ppi | 76.03 ppi less pixel density | -20.5% | 294 ppi | -7.8% | 24.8 ppi lower pixel density | 294 ppi vs 318.8 ppi |
| Screen Size | 5 " vs 5.5 " | 0.51 " smaller screen size | -9.3% | 5 " | -1.7% | 0.09 " smaller | 5 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| IPS Screen | YES vs 77.8% YES | YES | YES vs 89.7% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 87.1% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Performance
| GPU Graphics Cards | UMi London vs average UMi Graphics GPU options comparison | Difference in units | Difference in % | UMi London | Difference in % | Difference in units | UMi London vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 500 MHz vs 689.3 MHz | 189.35 MHz lower GPU Graphics speed | -27.5% | 500 MHz | -13.2% | 76.02 MHz lower GPU Graphics speed | 500 MHz vs 576 MHz |
| TFLOPS | 0.01 TFLOPS vs 0.1 TFLOPS | 0.13 TFLOPS less floating-point performance | -93% | 0.01 TFLOPS | -87.6% | 0.07 TFLOPS less floating-point performance | 0.01 TFLOPS vs 0.1 TFLOPS |
| Pixels Rate per Second | 0.5 GPixel/s vs 0.5 GPixel/s | 0 GPixel/s higher pixel rate | +0% | 0.5 GPixel/s | -79.7% | 1.96 GPixel/s lower pixel rate | 0.5 GPixel/s vs 2.5 GPixel/s |
| Shading Units (Stream Processors) | 2 vs 2 | 0 more shading unit(s) | +0% | 2 | +0% | 0 more shading unit(s) | 2 vs 2 |
| Summary | |||||||
Features
| Networks Connectivity | UMi London vs average UMi Networks connectivity features comparison | Difference in units | Difference in % | UMi London | Difference in % | Difference in units | UMi London vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4 vs 4.1 | 0.07 older Bluetooth version | 4 | 0.05 newer Bluetooth version | 4 vs 3.9 | ||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | UMi London vs average UMi battery capacity comparison | Difference in units | Difference in % | UMi London | Difference in % | Difference in units | UMi London vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2050 mAh vs 3604.4 mAh | 1554.38 mAh less battery power | -43.1% | 2050 mAh | -26.1% | 722.49 mAh less battery power | 2050 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 8 h vs 27 h | 18.97 h less life hours | -70.3% | 8 h | -58.5% | 11.27 h less life hours | 8 h vs 19.3 h |
| Summary | |||||||







Reviews
There are no reviews yet.