Best Samsung Galaxy J2 Prime Amazon.com Deals for Monday 27th of April 2026

Samsung Galaxy J2 Core 2018 International Version, No Warranty Factory Unlocked 4G LTE (USA Latin Caribbean) Android Ore...
$86.00

Samsung Galaxy J2 Core 2018 Factory Unlocked 4G LTE (USA Latin Caribbean) Android Oreo SM-J260M Dual Sim 8MP 16GB (Laven...
$101.44

Samsung Galaxy A10 32GB (A105M) 6.2" HD+ Infinity-V 4G LTE Factory Unlocked GSM Smartphone - Black...
$126.99

Samsung Galaxy J2 Core 2018 Factory Unlocked 4G LTE (USA Latin Caribbean) Android Oreo SM-J260M Dual Sim 8MP 16GB (Gold)...
$99.00

Samsung Galaxy J3 (2018) J337A 16GB Unlocked GSM 4G LTE Phone w/ 8MP Camera - Black (Renewed)...
$94.00

Samsung Galaxy Prime 16GB J327 J3 AT&T T-Mobile Unlocked Smartphone - Silver (Renewed)...
$87.72

Samsung Galaxy J3 Prime J327A 16GB 4G LTE 7.0 Nougat 5" GSM Unlocked - Black...
$124.99

Samsung Galaxy A10 32GB A105G/DS LTE Unlocked GSM 6.2" HD+ Smartphone - International Version, No Warranty (Black)...
$139.91

Tracfone Samsung Galaxy J2 4G LTE Prepaid Smartphone (Locked) - Black - 16GB - SIM Card Included - CDMA...
$69.99

Samsung SM-G900V - Galaxy S5 - 16GB Android Smartphone Verizon - Black (Renewed)...
$69.95
Best Samsung Galaxy J2 Prime Ebay.com Deals for Monday 27th of April 2026
Samsung Galaxy J2 Prime G532F G532H G532G Single Dual SIM 4G LTE 5" Smartphone...
$54.89
Unlocked Samsung Galaxy J2 Prime G532 Android 8GB Dual SIM 4G 5.0" Smartphone...
$32.0
SAMSUNG GALAXY J2 PRIME (UNLOCKED CARRIER) CLEAN ESN, WORKS, PLEASE READ!! 61977...
$50.21
Samsung Galaxy J2 Prime SM-G532M Claro Only 4GB Silver B...
$24.99
Samsung Galaxy J2 Prime G532 Android 8GB Dual 4G 5.0" Smartphone Good Condition...
$41.0
Samsung Galaxy J2 Prime G532 Android 8GB Dual SIM 4G LTE Smartphone ( Unlocked )...
$40.18
Samsung Galaxy J2 Prime SM-G532M Claro Only 4GB Black B...
$24.99
Samsung Galaxy J2 Prime SM-G532M Unlocked 16GB Pink C...
$29.99
Samsung Galaxy J2 Prime SM-G532M Unlocked 16GB Black C...
$29.99
Samsung Galaxy J2 Prime SM-G532M Unlocked 16GB Silver C...
$29.99
Samsung Galaxy J2 Prime SM-G532M Claro Only 4GB Gold C...
$19.99
Samsung Galaxy J2 Dash Core J260A J260 GSM Unlocked (AT&T/T-mobile) Smartphone...
$44.99
Samsung Galaxy J2 Dash AT&T Wireless 16gb...
$16.59
Original Battery For Samsung Galaxy J3 J5 2016 Grand J2 Prime Emerge J320 J500...
$11.99
Samsung Galaxy J2 Prime SM-G532M Claro Unlocked 4GB Silver A...
$39.99
FOR SAMSUNG GALAXY J2 PRIME SM-G532M GRAND PRIME PLUS SM-J532F STD BATTERY NEW...
$10.69
Battery For Samsung Galaxy J2 Prime SM-G532M Grand Prime Plus SM-J532F STD...
$10.69
Samsung Galaxy J2 SM-J260T1 8GB Black Metro GSM Unlocked Very Good...
$39.99
Samsung Galaxy J2 - Black - 16GB - (MetroPCS) - Smartphone - *FUNCTIONAL*...
$19.99
For Samsung Galaxy J2 Prime SM-G532M Replacement Battery EB-BG530BBE...
$9.94
Design
| Display Options | Samsung Galaxy J2 Prime vs average Samsung display options comparison | Difference in units | Difference in % | Samsung Galaxy J2 Prime | Difference in % | Difference in units | Samsung Galaxy J2 Prime vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 518400 px vs 1327789.3 px | 809389.33 px smaller resolution | -61% | 518400 px | -61.2% | 816346.99 px smaller resolution | 518400 px vs 1334747 px |
| Pixel Density | 220 ppi vs 314 ppi | 93.99 ppi less pixel density | -29.9% | 220 ppi | -31% | 98.8 ppi lower pixel density | 220 ppi vs 318.8 ppi |
| Screen Size | 5 " vs 5 " | 0.04 " larger | +0.8% | 5 " | -1.7% | 0.09 " smaller | 5 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| IPS Screen | YES vs 41.8% YES | YES | YES vs 89.7% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 58.7% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Performance
| CPU Processor | Samsung Galaxy J2 Prime vs average Samsung CPU options comparison | Difference in units | Difference in % | Samsung Galaxy J2 Prime | Difference in % | Difference in units | Samsung Galaxy J2 Prime vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 5.6 GHz vs 8.2 GHz | 2.57 GHz lower total CPU speed | -31.4% | 5.6 GHz | -35.2% | 3.04 GHz lower total CPU speed | 5.6 GHz vs 8.6 GHz |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 119.2 | 8.85 more NEON bits acceleration | +7.4% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0.02 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Summary | |||||||
Features
| Hardware Features | Samsung Galaxy J2 Prime vs average Samsung Hardware features comparison | Difference in units | Difference in % | Samsung Galaxy J2 Prime | Difference in % | Difference in units | Samsung Galaxy J2 Prime vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 86.8% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 97.8% YES | YES | YES vs 92.6% YES | ||||
| Accelerometer | YES vs 99.6% YES | YES | YES vs 98.7% YES | ||||
| USB Version | 2 vs 2.1 | 0.08 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Samsung Galaxy J2 Prime vs average Samsung battery capacity comparison | Difference in units | Difference in % | Samsung Galaxy J2 Prime | Difference in % | Difference in units | Samsung Galaxy J2 Prime vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2600 mAh vs 2563.5 mAh | 36.5 mAh more battery power | +1.4% | 2600 mAh | +6.2% | 172.49 mAh less battery power | 2600 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 69.7% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.