Best Lenovo P2 Ebay.com Deals for Tuesday 28th of April 2026
QHD 1440p 2-in-1 Touch Lenovo ThinkPad X1 Yoga 3rd Gen 14" i7-8650U 16GB RAM...
$175.0
For Lenovo P2 P2a42 LCD Display Touch Screen Digitizer Assembly...
$42.99
L15M4P23 Battery For Lenovo Yoga 910-13IKB Yoga 5 Pro L15C4P21 L15C4P2 Series US...
$29.99
IBM Lenovo 00FE333 SFP-T 1000BASE-T 78P3824 FLCF8521P2BTL-IC 100m RJ45...
$49.79
Lenovo Thinkstation P360 Tiny Desktop Intel i5-12500 512B 16GB Wifi W11P 2YEAR...
$659.99
NEW 78P3824 LENOVO-MECH SFP 1000BASET (RJ45) TRANSCEIVER FCLF8521P2BTL...
$49.0
LCD Display+Touch Screen Digitizer Assembly For Lenovo Vibe P2 P2c72 P2a42 Black...
$37.8
For Lenovo Vibe P2 P2C72 P2A42 Battery BL262 Replacement Tool USA...
$29.99
Power Cable Cord for LENOVO MONITOR L192P 2ft...
$6.97
BL262 Replacement Battery For Lenovo Vibe P2 P2C72 P2A42...
$19.39
OEM Loud Speaker Buzzer Ringer Sound Replacement For Lenovo vibe p2 p2c72 p2a42...
$6.35
Outer Front Screen Glass Replacement For Lenovo P2 Vibe P2 P2a42 P2c72 5.5''+OCA...
$5.99
For Lenovo P1m P1 P2 K3 K4 K5 K6 K8 3D Lion Finger Holder Back Hard Phone Case...
$6.95
LCD Display+Touch Screen Digitizer Assembly For Lenovo Vibe P2 P2c72 P2a42 Black...
$35.82
Case for Lenovo P2 Protection Cover Flip Magnetic Etui...
$10.99
Vertical Heavy Duty Rugged Belt Clip Holster Case Pouch 5.98 x 3.15 x 0.43 inch...
$8.5
Car Charger (2 Amp) for Lenovo Vibe P2...
$9.95
*LENOVO SFP 1GBASE-T (RJ-45) TRANSCEIVER FCL8521P2BTL 78P3824-03-UK ...
$53.9
PK23000P1C0 PK23000P2C0 LENOVO SPEAKER KIT YOGA 910-13IKB 80VF (CA11-CC14-CD11)...
$7.15
Power Cable Cord for LENOVO MONITOR L192P 2ft...
$7.74
Design
| Dimensions | Lenovo P2 vs average Lenovo dimensions comparison | Difference in units | Difference in % | Lenovo P2 | Difference in % | Difference in units | Lenovo P2 vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 153 mm vs 149.4 mm | 3.61 mm more height | +2.4% | 153 mm | +6.6% | 9.51 mm longer | 153 mm vs 143.5 mm |
| Width | 76 mm vs 74.5 mm | 1.45 mm more width | +1.9% | 76 mm | +5.9% | 4.22 mm larger width | 76 mm vs 71.8 mm |
| Thickness | 8.3 mm vs 8.7 mm | 0.39 mm thinner | -4.5% | 8.3 mm | -9.3% | 0.85 mm thinner | 8.3 mm vs 9.2 mm |
| Weight | 177 g vs 160.8 g | 16.15 g more weight | +10% | 177 g | +14.2% | 22.05 g heavier | 177 g vs 154.9 g |
| Summary | |||||||
Performance
| Chipset SoC | Lenovo P2 vs average Lenovo chipset options comparison | Difference in units | Difference in % | Lenovo P2 | Difference in % | Difference in units | Lenovo P2 vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.4% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 14 nm vs 25.6 nm | 11.61 nm smaller semiconductor size | -45.3% | 14 nm | -44.3% | 11.15 nm smaller semiconductor size | 14 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Maximum Memory Bandwith | 7.45 GB/s vs 11.1 GB/s | 3.63 GB/s less maximum memory bandwith | -32.8% | 7.45 GB/s | -37.7% | 4.51 GB/s less maximum memory bandwith | 7.45 GB/s vs 12 GB/s |
| Integrated LTE Cellular Chip | YES | ||||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Lenovo P2 vs average Lenovo Hardware features comparison | Difference in units | Difference in % | Lenovo P2 | Difference in % | Difference in units | Lenovo P2 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 93.2% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 77.1% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 96.9% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 97.1% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2 | 0.02 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Lenovo P2 vs average Lenovo battery capacity comparison | Difference in units | Difference in % | Lenovo P2 | Difference in % | Difference in units | Lenovo P2 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 5100 mAh vs 3151.5 mAh | 1948.46 mAh more battery power | +61.8% | 5100 mAh | +83.9% | 2327.51 mAh more battery power | 5100 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 79 h vs 24.3 h | 54.74 h more life hours | +225.6% | 79 h | +309.9% | 59.73 h more life hours | 79 h vs 19.3 h |
| Summary | |||||||






Reviews
There are no reviews yet.