Best Huawei Enjoy 8 Amazon.com Deals for Monday 27th of April 2026

Huawei Mate 9 with Amazon Alexa and Leica Dual Camera - 64GB Unlocked Phone - Space Gray (US Warranty)...
$499.99

Huawei Mate 10 Pro Unlocked Phone, 6" 6GB/128GB, AI Processor, Dual Leica Camera, Water Resistant IP67, GSM Only - Midni...
$409.99

Huawei Mate 20 Pro LYA-L29 128GB + 6GB - Factory Unlocked International Version - GSM ONLY, NO CDMA - No Warranty in The...
$470.99

Huawei P20 Lite 64GB Klein Blue, Dual Sim, 5.84" inch, 4GB Ram, (GSM Only, No CDMA) Unlocked International Model, No War...
$224.99

Huawei P Smart (32GB) 5.6" Fullview Display & Dual Camera's, 4G LTE Dual-SIM Factory Unlocked w/ Fingerprint Scanner FIG...
$179.99

Huawei P20 Pro 128GB Dual-SIM (GSM Only, No CDMA) Factory Unlocked 4G/LTE Smartphone (Black) - International Version...
Samsung Galaxy Tab A 16GB 8-Inch Tablet - Smoky Titanium (Renewed)...
$128.95

Huawei MediaPad M5 Tablet with 8.4" 2.5D Display, Octa Core, Quick Charge, Dual Harman Kardon-Tuned Speakers, WiFi Only,...
$349.99

Huawei Honor 10 lite (32GB + 3GB RAM) 6.21" FHD 4G LTE GSM Factory Unlocked Smartphone - International Version No Warran...

Huawei MediaPad T5 Tablet with 10.1" IPS FHD Display, Octa Core, Dual Harman Kardon-Tuned Speakers, WiFi Only, 2GB+16GB,...
$199.99
Best Huawei Enjoy 8 Ebay.com Deals for Monday 27th of April 2026
NEW Huawei Enjoy 70 CHINA 128GB Mobile Phone HarmonyOS 4.0 6.75" 50.0MP 6000mAh...
$200.0
HUAWEI Enjoy 60 Pro 4G Phone 6.8'' 8GB 128GB/256GB Harmony 3.0 Dual SIM 5000mAh...
$329.64
Glossy Dustproof Rugged Phone Case For Huawei Honor X8 X7 X9 X30 Enjoy 50 Pro...
$9.01
Huawei Enjoy 70 8gb+256gb Kirin 710A (14 nm) 4G Mobile Phone 6.75" 50.0MP...
$351.55
HUAWEI Enjoy 50 Pro 4G Unlocked 256GB 6.7inch Qualcomm Snapdragon 680...
$192.88
Huawei Enjoy 70 8gb+256gb 4G Mobile Phone HarmonyOS 4.0 6.75" 50.0MP 6000mAh...
$354.34
Huawei Enjoy 60 4G Phone 6.75'' 8GB 256GB HarmonyOS 3.0 Dual SIM 48 MP...
$369.54
ANTISHOCK Screen protector for Huawei Enjoy 8e...
$5.99
For Huawei Y7P Y8P Y6P Y7A Y9A P30 P40 Lite Honor 50 X9 Shockproof Rugged Case...
$9.34
For Huawei Mate20 P30 Pro Hybrid Armor Shockproof Case Holder Stand Case Cover...
$8.73
For Huawei Mate 10 Pro Nova Y90 Magnetic Leather Wallet Stand Card Case Cover...
$10.95
HUAWEI Enjoy50 Pro 4G Unlocked 256GB 6.7in Qualcomm Snapdragon 680 original...
$189.88
For Huawei Honor 90 70 50 5G 8A 7C Dustproof Rugged Leather Glossy Phone Case...
$9.01
Huawei Enjoy 10 Plus Dual SIM 6GB/128GB ROM Mobile Phone Android 6.59"...
$116.55
Huawei Y9 (2018) Enjoy 8 Plus 4/64GB 4/128GB ROM 5.93" Dual SIM Android Phone...
$88.35
HUAWEI Enjoy 70 4G Unlocked 256GB 6.75in All Colours Good Condition original...
$209.0
For Huawei P20/30 Pro Enjoy Hybrid Armor Shockproof Case Holder Stand Case Cover...
$10.55
Zipper Card Wallet Phone Case For Huawei Enjoy 20i 10s X40 30E 5G 50 Pro 50z...
$9.34
Huawei Enjoy 6s - 32 GB - Gold (Unlocked)...
$9.9
Huawei enjoy 70Pro 4G 256GB 6.7in CPU Qualcomm Snapdragon 680 original...
$265.68
Design
| Dimensions | Huawei Enjoy 8 vs average Huawei dimensions comparison | Difference in units | Difference in % | Huawei Enjoy 8 | Difference in % | Difference in units | Huawei Enjoy 8 vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 158.3 mm vs 148.1 mm | 10.21 mm taller | +6.9% | 158.3 mm | +10.3% | 14.81 mm larger height | 158.3 mm vs 143.5 mm |
| Width | 76.7 mm vs 73.3 mm | 3.44 mm more width | +4.7% | 76.7 mm | +6.9% | 4.92 mm wider | 76.7 mm vs 71.8 mm |
| Thickness | 7.8 mm vs 8.2 mm | 0.43 mm smaller thickness | -5.3% | 7.8 mm | -14.8% | 1.35 mm thinner | 7.8 mm vs 9.2 mm |
| Weight | 155 g vs 159 g | 3.96 g less weight | -2.5% | 155 g | +0% | 0.05 g heavier | 155 g vs 154.9 g |
| Summary | |||||||
Performance
| Chipset SoC | Huawei Enjoy 8 vs average Huawei chipset options comparison | Difference in units | Difference in % | Huawei Enjoy 8 | Difference in % | Difference in units | Huawei Enjoy 8 vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.4% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 14 nm vs 22.1 nm | 8.13 nm smaller semiconductor size | -36.7% | 14 nm | -44.3% | 11.15 nm smaller semiconductor size | 14 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Maximum Memory Bandwith | 6.4 GB/s vs 14.1 GB/s | 7.71 GB/s less maximum memory bandwith | -54.7% | 6.4 GB/s | -46.5% | 5.56 GB/s less maximum memory bandwith | 6.4 GB/s vs 12 GB/s |
| Integrated LTE Cellular Chip | YES vs 19.4% YES | YES | YES vs 17.3% YES | ||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Huawei Enjoy 8 vs average Huawei Hardware features comparison | Difference in units | Difference in % | Huawei Enjoy 8 | Difference in % | Difference in units | Huawei Enjoy 8 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 92.9% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 91.8% YES | YES | YES vs 92.6% YES | ||||
| Compass | YES vs 95.7% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 99.4% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 86.6% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2.1 | 0.08 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Enjoy 8 vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Enjoy 8 | Difference in % | Difference in units | Huawei Enjoy 8 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2900 mAh vs 3104.2 mAh | 204.2 mAh less battery power | -6.6% | 2900 mAh | -4.6% | 127.51 mAh more battery power | 2900 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.