Best Xiaomi Mi Play Amazon.com Deals for Friday 2nd of January 2026

Xiaomi Redmi 6 - 64GB + 3GB RAM, Dual Camera, Dual SIM GSM Factory Unlocked Smartphone - International Global 4G LTE Ver...
$139.50

Xiaomi Mi A2 Lite 64GB + 4GB RAM, Dual Camera, LTE AndroidOne Smartphone - International Global Version (Blue)...
$152.49

Xiaomi Mi A2 Lite 64GB + 4GB RAM, Dual Camera, LTE AndroidOne Smartphone (Black)...
$148.00

Xiaomi Mi 8 Lite (64GB, 4GB RAM) 6.26" Full Screen Display, Snapdragon 660, Dual AI Camera's, Factory Unlocked Phone - I...
$199.99

Xiaomi Mi A2 64GB + 4GB RAM, Dual Camera, LTE AndroidOne Smartphone (Black)...
$157.50

Xiaomi Redmi Note 7 128GB + 4GB RAM 6.3" FHD+ LTE Factory Unlocked 48MP GSM Smartphone (Global Version, No Warranty) (Ne...
$194.94

Xiaomi Redmi Note 7 128GB + 4GB RAM 6.3" FHD+ LTE Factory Unlocked 48MP GSM Smartphone (Global Version, No Warranty) (Sp...
$195.00

Xiaomi Redmi Note 7, 64GB/4GB RAM, 6.30'' FHD+, Snapdragon 660, Black - Unlocked Global Version...
$181.00

Xiaomi Mi A3 64GB, 4GB RAM 6.1' 48MP AI Triple Camera LTE Factory Unlocked Smartphone (International Version) (Kind of G...
$163.99

Xiaomi Mi 8, 6-64GB, Unlocked, Global Version (Black)...
$264.99
Best Xiaomi Mi Play Ebay.com Deals for Friday 2nd of January 2026
xiaomi mi play...
$100.0
Xiaomi Mi Box S 2nd Gen NEW MODEL Google Android TV Streaming Media Player...
$64.0
Xiaomi Mi VR Play Virtual Reality 3D Glasses For 4.7 - 5.7" Phone Smartphone...
$19.79
Xiaomi MI Pocket Photo Printer AR Video Photo Fun Play Print Wireless Bluetooth...
$99.0
For Xiaomi Mi Play Full Glass 5.8 in LCD Display Touch Screen Digitizer Assembly...
$23.24
Premium Real Tempered Glass Screen Protector Film For Xiaomi Mi Redmi Phones...
$5.5
For Xiaomi Mi Play M1901F9E Full LCD Display Touch Screen Digitizer Replacement...
$25.08
For Xiaomi Mi Play M1901F9E LCD Display Touch Screen Digitizer Replacement Black...
$19.94
Tempered Glass Film Screen Protector Guard For Xiaomi Mi Play...
$5.5
For Xiaomi Mi Play LCD Display Touch Screen Digitizer Assembly Replacement Tools...
$16.36
Phone Case for Xiaomi Black Shark 2 Pro 3 4 Pro 4S Pro Pocophone F1 F2 Cover...
$16.94
Xiaomi Mi Play Global Rom 4GB Ram 64GB Storage for parts software/ outer screen...
$119.99
Hybrid Holder Stand Hard Case Cover For Xiaomi Mi A1 A2 Lite 9 8 Lite Play F1...
$1.99
2023 Xiaomi Mi TV Box S (2nd Gen) 2GB/8GB Google TV 5G WIFI HDR10+ 4k Streamer...
$64.9
SIM TRAY FOR XIAOMI MI PLAY ADAPTER MICRO SUPPORT PORTA SD CARD BLUE...
$11.18
For Xiaomi Mi 10 9 Redmi Note 9 7 Hydrogel Film 9D Full Cover Screen Protector...
$4.45
New BN39 Replacement Battery For Xiaomi Mi Play M1901F9E M1901F9T 3000 mAh +Tool...
$15.99
Full Tempered Glass For Xiaomi Mi 11 Pro 9 Pro K40 K30 K20 Pro Note 7 X3 10 9T...
$4.41
5.8 in For Xiaomi Mi Play Standard Black IPS LCD Touch Screen Digitizer Assembly...
$23.24
OEM LCD Display+ Touch Screen Digitizer W/ Frame Full Set For Xiaomi Mi Play BLK...
$26.75
Design
| Display Options | Xiaomi Mi Play vs average Xiaomi display options comparison | Difference in units | Difference in % | Xiaomi Mi Play | Difference in % | Difference in units | Xiaomi Mi Play vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 2462400 px vs 1875318.6 px | 587081.38 px larger resolution | +31.3% | 2462400 px | +84.5% | 1127653.01 px larger resolution | 2462400 px vs 1334747 px |
| Pixel Density | 432 ppi vs 370.7 ppi | 61.28 ppi higher pixel density | +16.5% | 432 ppi | +35.5% | 113.2 ppi higher pixel density | 432 ppi vs 318.8 ppi |
| Screen Size | 5.84 " vs 5.6 " | 0.21 " larger | +3.7% | 5.84 " | +14.8% | 0.75 " larger | 5.84 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| IPS Screen | YES vs 89.7% YES | YES | YES vs 89.7% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 90% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Performance
| Chipset SoC | Xiaomi Mi Play vs average Xiaomi chipset options comparison | Difference in units | Difference in % | Xiaomi Mi Play | Difference in % | Difference in units | Xiaomi Mi Play vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 100% YES | YES | YES vs 94.3% YES | ||||
| Supports big.LITTLE Switching Technology | YES vs 69.8% YES | YES | YES vs 70.2% YES | ||||
| Semiconductor Size | 12 nm vs 18.3 nm | 6.25 nm smaller semiconductor size | -34.2% | 12 nm | -52.3% | 13.15 nm smaller semiconductor size | 12 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Xiaomi Mi Play vs average Xiaomi Hardware features comparison | Difference in units | Difference in % | Xiaomi Mi Play | Difference in % | Difference in units | Xiaomi Mi Play vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 98.7% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 71.2% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 93% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 98.8% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 97% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2 | 0.01 newer USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Xiaomi Mi Play vs average Xiaomi battery capacity comparison | Difference in units | Difference in % | Xiaomi Mi Play | Difference in % | Difference in units | Xiaomi Mi Play vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3000 mAh vs 3506 mAh | 505.98 mAh less battery power | -14.4% | 3000 mAh | -8.2% | 227.51 mAh more battery power | 3000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Fast Charging | YES vs 77.8% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.