Best Samsung Galaxy J Amazon.com Deals for Monday 27th of April 2026

Samsung Galaxy A20 32GB A205G/DS 6.4" HD+ 4,000mAh Battery LTE Factory Unlocked GSM Smartphone (International Version, N...
$179.00

Samsung Galaxy J6 32GB J600G/DS - 5.6" 18:9 Display, Finger Print Sensor, Global 4G LTE Dual SIM GSM Unlocked Internatio...
$179.99

Samsung Galaxy J8 (SM-J810F/DS) 32GB, Dual Sim, 6" Display, 16MP Front Camera, Dual Rear Camera 16MP+5MP, GSM Unlocked I...
$210.00

Samsung Galaxy J7 2018 (16GB) J737A - 5.5" HD Display, Android 8.0, Octa-core 4G LTE at&T Unlocked Smartphone (Black)...
$164.99

Samsung Galaxy J3 (2018) J337A 16GB Unlocked GSM 4G LTE Phone w/ 8MP Camera - Black (Renewed)...
$94.00

Samsung Galaxy J2 Core 2018 International Version, No Warranty Factory Unlocked 4G LTE (USA Latin Caribbean) Android Ore...
$86.00

Samsung Galaxy J6 Infinity (64GB, 4GB RAM) 5.6" HD+ Display J600G/DS, 4G LTE Dual SIM GSM Factory Unlocked, Internationa...
$179.99

Samsung Galaxy A10 32GB A105G/DS LTE Unlocked GSM 6.2" HD+ Smartphone - International Version, No Warranty (Black)...
$139.91

Samsung Galaxy J7 2018 (16GB) J737A - 5.5in HD Display, Android 8.0, Octa-core 4G LTE at&T Unlocked Smartphone (Black) (...
$110.00

Samsung Galaxy Prime 16GB J327 J3 AT&T T-Mobile Unlocked Smartphone - Silver (Renewed)...
$87.72
Best Samsung Galaxy J Ebay.com Deals for Monday 27th of April 2026
Samsung J320 Galaxy J3 16GB Verizon Smartphone - Very Good...
$29.95
Samsung Galaxy J4 Core (SM-J410GD) 16GB (Unlocked) - PLEASE READ - [AB-22]...
$24.99
Samsung Galaxy J7 16gb SM-J737V (Verizon) See Description...
$19.99
Samsung Galaxy J7 SM-J700T - 16GB - White (Unlocked) Smartphone...
$34.99
Samsung Galaxy J7 Perx Smartphone SM-J727P Black...
$12.99
Samsung Galaxy J7 (2017) SM-J727A 16GB Black AT&T Unlocked W008482...
$26.24
Samsung Galaxy J7 V SM-J737V 16GB Unlocked Black Android Smartphone Fair...
$38.0
Samsung Galaxy J7 SM-J737U 16GB Unlocked Black Android Smartphone - Grade A+...
$54.99
Samsung Galaxy J7 Star 32gb Blue SM-J737T (Unlocked) GSM World Smartphone NF4310...
$31.46
Samsung Galaxy J7 (2018) - 16 GB - Black (Verizon)...
$29.99
Samsung Galaxy J4 Core SM-J410G 16GB Telcel (no sim tray)...
$21.99
Samsung Galaxy J5 Metal(SM-J510MN) 16GB Gold Unlocked Smartphone-Fair...
$32.0
Samsung Galaxy J7 16gb Black SM-J727A (AT&T Only) Reduced Price NW4288...
$25.61
Samsung Galaxy J7 - 16 GB - White (T-Mobile)...
$20.0
Samsung Galaxy J7 16gb White SM-J700T T-Mobile...
$27.99
SAMSUNG GALAXY J2 Pure SM-J260AZ 16GB Black (Cricket Wireless) FREE BUNDLE/SHIP...
$24.99
Samsung Galaxy J3 - SM-J320R4 - US Cellular - 16GB - Black...
$20.99
Samsung Galaxy J7 Star 32GB (T-Mobile) FREE SHIPPING!...
$39.99
Samsung Galaxy J7 SM-J737A (2018) - 16 GB - Black (AT&T)...
$9.0
Samsung Galaxy J7 SM-J727A 16GB Black Unlocked Smartphone- B/Screen Burns3...
$30.0
Design
| Dimensions | Samsung Galaxy J vs average Samsung dimensions comparison | Difference in units | Difference in % | Samsung Galaxy J | Difference in % | Difference in units | Samsung Galaxy J vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 137 mm vs 139.9 mm | 2.89 mm less height | -2.1% | 137 mm | -4.5% | 6.49 mm smaller height | 137 mm vs 143.5 mm |
| Width | 70 mm vs 70.5 mm | 0.45 mm less width | -0.6% | 70 mm | -2.5% | 1.78 mm smaller width | 70 mm vs 71.8 mm |
| Thickness | 8.6 mm vs 9.2 mm | 0.57 mm thinner | -6.2% | 8.6 mm | -6% | 0.55 mm thinner | 8.6 mm vs 9.2 mm |
| Weight | 146 g vs 150.8 g | 4.77 g lighter | -3.2% | 146 g | -5.8% | 8.95 g less weight | 146 g vs 154.9 g |
| Summary | |||||||
Performance
| Chipset SoC | Samsung Galaxy J vs average Samsung chipset options comparison | Difference in units | Difference in % | Samsung Galaxy J | Difference in % | Difference in units | Samsung Galaxy J vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Semiconductor Size | 28 nm vs 24.7 nm | 3.26 nm larger semiconductor size | +13.2% | 28 nm | +11.3% | 2.85 nm larger semiconductor size | 28 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Maximum Memory Bandwith | 12.8 GB/s vs 12.9 GB/s | 0.12 GB/s less maximum memory bandwith | -0.9% | 12.8 GB/s | +7% | 0.84 GB/s more maximum memory bandwith | 12.8 GB/s vs 12 GB/s |
| Memory Bandwith | 12.8 GB/s vs 14.9 GB/s | 2.06 GB/s less memory bandwith | -13.9% | 12.8 GB/s | +12.6% | 1.43 GB/s more memory bandwith | 12.8 GB/s vs 11.4 GB/s |
| Integrated LTE Cellular Chip | YES | ||||||
| Image Signal Processor (ISP) speed | 320 MHz vs 416.7 MHz | 96.67 MHz slower Image Signal Processor | -23.2% | 320 MHz | -23.6% | 98.6 MHz slower Image Signal Processor | 320 MHz vs 418.6 MHz |
| Summary | |||||||
Features
| Networks Connectivity | Samsung Galaxy J vs average Samsung Networks connectivity features comparison | Difference in units | Difference in % | Samsung Galaxy J | Difference in % | Difference in units | Samsung Galaxy J vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 99.1% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4 vs 4 | 0.01 newer Bluetooth version | 4 | 0.05 newer Bluetooth version | 4 vs 3.9 | ||
| Supports NFC Connections | YES vs 74.3% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| 802.11ac Wireless Faster Connections on the 5GHz | YES vs 80.6% YES | YES | YES vs 73.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Samsung Galaxy J vs average Samsung battery capacity comparison | Difference in units | Difference in % | Samsung Galaxy J | Difference in % | Difference in units | Samsung Galaxy J vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2600 mAh vs 2563.5 mAh | 36.5 mAh more battery power | +1.4% | 2600 mAh | +6.2% | 172.49 mAh less battery power | 2600 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 69.7% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.