Best Nokia 8 Amazon.com Deals for Friday 2nd of January 2026

Nokia 8 - Android 9.0 PIE - 64 GB - Unlocked Smartphone (AT&T/T-Mobile/Metropcs/Cricket/Mint) - 5.3" Screen - Polished B...

Nokia 7.1 - Android 9.0 Pie - 64 GB - Dual Camera - Dual SIM Unlocked Smartphone (Verizon/AT&T/T-Mobile/MetroPCS/Cricket...

Nokia 9 PureView - Android 9.0 Pie - 128 GB - Single Sim Unlocked Smartphone (at&T/T-Mobile/Metropcs/Cricket/H2O) - 5.99...
$499.99

Nokia 8 Sirocco TA-1005 Single Sim - 128GB/6GB - Android One - Factory Unlocked GSM - International Version - No Warrant...
$469.99

Nokia 8 Sirocco Single-SIM 128GB TA-1005 (GSM only, No CDMA) Factory Unlocked 4G Smartphone (Black) - International Vers...

Nokia 7.2 - Android 9.0 Pie - 128 GB - 48MP Triple Camera - Unlocked Smartphone (AT&T/T-Mobile/MetroPCS/Cricket/Mint) - ...
$329.00

Essential Phone (128GB + 4GB RAM) 5.71in QHD, Water Resistant IP54, GSM/CDMA Factory Unlocked (AT&T/Sprint/T-Mobile/Veri...
$239.99

Nokia 1 - Android One (Go Edition) - 8 GB - LTE Unlocked Smartphone (at&T/T-Mobile/Metropcs/Cricket/H2O) - 4.5" Screen -...
$59.00

Motorola Moto One - Android One - 64 GB - 13+2 MP Dual Rear Camera - Dual SIM Unlocked Smartphone (at&T/T-Mobile/MetroPC...
$174.98

Google - Pixel 3a with 64GB Memory Cell Phone (Unlocked) - Just Black - G020G...
$399.00
Best Nokia 8 Ebay.com Deals for Friday 2nd of January 2026
Nokia 8 64GB Silver Unlocked Dual Sim 5.3" 4GB RAM TA-1004 AT&T T-Mobile...
$228.98
Nokia 8 - 64 GB - Polished Blue (Unlocked) Smartphone TA-1052...
$73.0
Nokia 8 64GB TA-1004 Dual Sim (FACTORY UNLOCKED) 5.3" 4GB RAM Silver Blue Gold...
$249.99
Nokia 8 64GB TA-1004 Dual Sim (FACTORY UNLOCKED) 5.3" 4GB RAM Silver Blue Gold...
$249.99
Nokia 8 64GB TA-1004 Dual Sim (FACTORY UNLOCKED) 5.3" 4GB RAM Silver Blue Gold...
$262.99
Nokia 8 32GB TA-1052 Unlocked GSM Cell Phone Very Good Used B0926...
$102.62
Nokia E7-00 Unlocked GSM Smartphone Slider 8MP Camera Touchscreen 4" ...
$81.99
Nokia 8 - 64GB - Steel (Unlocked) Smartphone - Pristine Condition (A) ...
$204.99
Nokia TA-1136 2 V 8GB Blue, Silver Verizon...
$29.0
Brand New Nokia 2V 8GB Verizon Prepaid Smartphone, Blue / Silver...
$37.89
Microsoft Nokia Lumia 640XL RM-1063 5.7" 8GB (GSM Unlocked) Smartphone - Blue...
$59.0
Nokia N8-00 - 16GB - Black Smartphone...
$66.0
Unlocked Nokia Lumia 830 16GB AT&T, T-Mobile, Metro, Cricket Windows Smartphone ...
$29.0
Unlocked Nokia 8 64GB 4GB RAM - Single SIM Octa-Core Android 4G LTE Smartphone...
$158.0
Nokia 8 64GB TA-1004 Dual Sim (FACTORY UNLOCKED) 5.3" 4GB RAM Silver Blue Gold...
$303.99
Verizon Wireless Nokia 2V 8GB Prepaid Smartphone, Black...
$36.0
Nokia Lumia 520 - 8GB - Black (AT&T)...
$20.0
Nokia TA-1023-C 2 Android 8GB Single SIM Unlocked Smartphone...
$45.52
Nokia Mobile Phone Dale Earnhardt Jr. #8...
$11.99
Nokia 2 Android 8GB Unlocked Copper/Black Sealed w/ AT&T SIM Card Kit Bundle...
$145.88
Design
| Cameras | Nokia 8 vs average Nokia cameras details comparison | Difference in units | Difference in % | Nokia 8 | Difference in % | Difference in units | Nokia 8 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 26 MP vs 9.1 MP | 16.85 MP more megapixels | +184.2% | 26 MP | +101.5% | 13.1 MP more megapixels in the main camera | 26 MP vs 12.9 MP |
| Front Camera | YES vs 69.9% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 80.2% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 60% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 53.4% YES | YES | YES vs 49.5% YES | ||||
| Optical Zoom Range | 0 x vs 0.1 x | 0.05 x less optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 2 vs 1.4 | 0.55 more flash LEDs | +38% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 12 MP vs 4.5 MP | 7.54 MP more megapixels | +168.8% | 12 MP | +83.9% | 5.47 MP more megapixels in the front camera | 12 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 64800 fps vs 24386.7 fps | 40413.27 fps larger video recording resolution | +165.7% | 64800 fps | +76% | 27981.2 fps higher video recording resolution | 64800 fps vs 36818.8 fps |
| Multi-Lens Main Camera | YES vs 35.7% YES | YES | YES vs 47.9% YES | ||||
| Optical Image Stabilization | YES vs 34.4% YES | YES | YES vs 29.7% YES | ||||
| Photo Phase Detection Autofocus | YES vs 46.4% YES | YES | YES vs 58.6% YES | ||||
| Laser Autofocus | YES vs 8.3% YES | YES | YES vs 11.8% YES | ||||
| Brand Lens Optics | YES vs 32% YES | YES | YES vs 11.2% YES | ||||
| CMOS Image Sensors | YES vs 89.2% YES | YES | YES vs 96.6% YES | ||||
| Touch Screen Autofocus | YES vs 79.3% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 77.3% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2 f vs 2.2 f | 0.24 f tighter aperture | -10.9% | 2 f | -1.1% | 0.02 f tighter aperture | 2 f vs 2 f |
| Front Camera Wider Aperture | 2 f vs 2.1 f | 0.05 f less wider aperture | -2.4% | 2 f | -3.7% | 0.02 f tighter aperture | 2 f vs 2.1 f |
| DxOMark Mobile Score | 68 vs 68 | 0 more DxOMark Mobile score | +0% | 68 | -24% | 21.47 less DxOMark Mobile score | 68 vs 89.5 |
| Summary | |||||||
Performance
| RAM Memory | Nokia 8 vs average Nokia RAM memory options comparison | Difference in units | Difference in % | Nokia 8 | Difference in % | Difference in units | Nokia 8 vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 6 GB vs 1.3 GB | 4.73 GB more RAM memory | +370.8% | 6 GB | +146.4% | 3.57 GB more RAM memory | 6 GB vs 2.4 GB |
| RAM Speed | 1688 MHz vs 1161.9 MHz | 526.11 MHz higher RAM speed | +45.3% | 1688 MHz | +38.7% | 471.27 MHz higher RAM speed | 1688 MHz vs 1216.7 MHz |
| Summary | |||||||
Features
| Internet & Smart Features | Nokia 8 vs average Nokia Internet & Smart features comparison | Difference in units | Difference in % | Nokia 8 | Difference in % | Difference in units | Nokia 8 vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 150 MBits/s vs 96.7 MBits/s | 53.31 MBits/s faster Download speed | +55.1% | 150 MBits/s | -34.3% | 78.35 MBits/s slower Download speed | 150 MBits/s vs 228.3 MBits/s |
| Upload Speed | 50 MBits/s vs 29.2 MBits/s | 20.82 MBits/s faster Upload speed | +71.4% | 50 MBits/s | -8.2% | 4.45 MBits/s slower Upload speed | 50 MBits/s vs 54.5 MBits/s |
| Search Browser | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Free Navigation | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Word Wrap Function | YES vs 50.9% YES | YES | YES vs 97.9% YES | ||||
| Browser Supports Copy & Paste Functions | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Bookmarks Sync Across Devices | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| APP Sharing Capabilities | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Current Position of a Smartphone Location Tracking | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Voice Commands | YES vs 90.9% YES | YES | YES vs 99.2% YES | ||||
| Offline Voice Commands Recognition | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Nokia 8 vs average Nokia battery capacity comparison | Difference in units | Difference in % | Nokia 8 | Difference in % | Difference in units | Nokia 8 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3090 mAh vs 1910.5 mAh | 1179.5 mAh more battery power | +61.7% | 3090 mAh | +11.5% | 317.51 mAh more battery power | 3090 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Fast Charging | YES vs 38.5% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.