Best HTC One M9 Prime Camera Edition Amazon.com Deals for Sunday 26th of April 2026

HTC One M9 32GB Unlocked GSM Android Smartphone w/ 20MP Camera - Amber Gold (Renewed)...
$129.99

HTC 10 Factory Unlocked 32GB GSM Carbon Gray (International Version - No Warranty)...
$189.99

PomeMall USB 2.0 A-Male to Micro B Charger Cable (2 Pack), 6 feet, Black, Charge and Sync...
$10.99
Best HTC One M9 Prime Camera Edition Ebay.com Deals for Sunday 26th of April 2026
Home Flex Switch G Main Button Press Main Button Switch HTC One M9...
$5.45
Design
| Display Options | HTC One M9 Prime Camera Edition vs average HTC display options comparison | Difference in units | Difference in % | HTC One M9 Prime Camera Edition | Difference in % | Difference in units | HTC One M9 Prime Camera Edition vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 2073600 px vs 1325959.4 px | 747640.55 px higher resolution | +56.4% | 2073600 px | +55.4% | 738853.01 px larger resolution | 2073600 px vs 1334747 px |
| Pixel Density | 441 ppi vs 329.6 ppi | 111.43 ppi higher pixel density | +33.8% | 441 ppi | +38.3% | 122.2 ppi more pixel density | 441 ppi vs 318.8 ppi |
| Screen Size | 5 " vs 4.8 " | 0.17 " larger | +3.5% | 5 " | -1.7% | 0.09 " smaller screen size | 5 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 98% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Performance
| CPU Processor | HTC One M9 Prime Camera Edition vs average HTC CPU options comparison | Difference in units | Difference in % | HTC One M9 Prime Camera Edition | Difference in % | Difference in units | HTC One M9 Prime Camera Edition vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 17.6 GHz vs 7.6 GHz | 9.99 GHz higher total CPU speed | +131.4% | 17.6 GHz | +103.8% | 8.96 GHz higher total CPU speed | 17.6 GHz vs 8.6 GHz |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 117.5 | 10.47 more NEON bits acceleration | +8.9% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Number of CPU Threads | 8 vs 5.5 | 2.51 more CPU threat(s) | +45.8% | 8 | +41.7% | 2.36 more CPU threat(s) | 8 vs 5.6 |
| Summary | |||||||
Features
| Networks Connectivity | HTC One M9 Prime Camera Edition vs average HTC Networks connectivity features comparison | Difference in units | Difference in % | HTC One M9 Prime Camera Edition | Difference in % | Difference in units | HTC One M9 Prime Camera Edition vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4.1 vs 3.9 | 0.22 newer Bluetooth version | 4.1 | 0.15 newer Bluetooth version | 4.1 vs 3.9 | ||
| Supports NFC Connections | YES vs 73.3% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 99.1% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| 802.11ac Wireless Faster Connections on the 5GHz | YES vs 91.4% YES | YES | YES vs 73.6% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | HTC One M9 Prime Camera Edition vs average HTC battery capacity comparison | Difference in units | Difference in % | HTC One M9 Prime Camera Edition | Difference in % | Difference in units | HTC One M9 Prime Camera Edition vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2840 mAh vs 2289.7 mAh | 550.27 mAh more battery power | +24% | 2840 mAh | +2.4% | 67.51 mAh more battery power | 2840 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.