Best ZTE Blade V8 Pro Ebay.com Deals for Friday 24th of April 2026
For ZTE Blade V8 Pro Z978 BV8P121 Replacement Battery Li3931T44P8h756346 Tool...
$10.99
Li-Polymer Battery For ZTE Blade V8 Pro Z978 BV8P121 LI3931T44P8h756346 3140mAh...
$10.99
ZTE Blade V8 Pro Z978 T-Mobile Only 32GB Black B...
$19.99
For ZTE Blade V8 Pro Z978 BV8P121 AceSoft Battery Replacement Li3931T44P8h756346...
$18.6
Long Lifespan Internal Replacement 4720mAh Battery for ZTE Blade V8 Pro Z978 USA...
$20.66
5.5" Black ZTE Blade V8 Pro Z978 BV8P121 LCD Display Touch Digitizer Assembly ¥g...
$24.17
Supershieldz for ZTE Blade V8 Pro Full Cover Tempered Glass Screen Protector...
$7.99
Soft Rubber Silicone Gel TPU Back Matte Case Cover Skin For ZTE Blade V8 Pro...
$3.99
Long Endurance 4650mAh Extended Slim Battery for ZTE Blade V8 Pro Z978 Cellphone...
$21.84
Grade A+ 4650mAh High Quality Battery + Screwdriver Tool F ZTE Blade V8 Pro Z978...
$31.64
For ZTE Blade V8 Pro Z978 BV8P121 Replacement Battery Li3931T44P8h756346 Tools...
$11.99
4720mAh Displaceable Battery With Repair Tools for ZTE Blade V8 Pro Z978 Phone...
$22.48
PD Wall Home Travel Charger USB Type C 3.1 for ZTE Blade V8 Pro Z978...
$13.48
For ZTE Blade V8 Pro Z978 BV8P121 Replacement Battery Li3933T44P8h756346 + Tool...
$15.19
5.5" Black ZTE Blade V8 Pro Z978 BV8P121 LCD Display Touch Digitizer Assembly*+...
$24.17
Upgraded 4650mAh Extra Substitutable Battery for ZTE Blade V8 Pro Z978 Cellphone...
$22.66
4720mAh 3.85V Replacement Li-ion Battery For ZTE Blade V8 Pro Z978 BV8P121 Phone...
$23.48
4650mAh Replacement Substitutable Extended Slim Battery f ZTE Blade V8 Pro Z978...
$23.18
Long Lasting 4720mAh Displaceable Battery Repair Tools for ZTE Blade V8 Pro Z978...
$26.53
For ZTE Blade V8 Pro Z978 Phone Case Belt Pouch Holster with Clip/Loop Black...
$11.38
Design
| Cameras | ZTE Blade V8 Pro vs average ZTE cameras details comparison | Difference in units | Difference in % | ZTE Blade V8 Pro | Difference in % | Difference in units | ZTE Blade V8 Pro vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 26 MP vs 13 MP | 13.02 MP more megapixels | +100.3% | 26 MP | +101.5% | 13.1 MP more megapixels in the main camera | 26 MP vs 12.9 MP |
| Front Camera | YES vs 97% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 97.7% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 48% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 92.9% YES | YES | YES vs 88.3% YES | ||||
| Dual-Tone LED Flash | YES vs 65.3% YES | YES | YES vs 49.5% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 38.5% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x vs 0 x | 0.04 x less optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 2 vs 1.3 | 0.74 more flash LEDs | +58.7% | 2 | +55.4% | 0.71 more flash LEDs | 2 vs 1.3 |
| Front Camera Megapixels | 8 MP vs 6.2 MP | 1.82 MP more megapixels | +29.5% | 8 MP | +22.6% | 1.47 MP more megapixels in the front camera | 8 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 64800 fps vs 37541.9 fps | 27258.11 fps higher video recording resolution | +72.6% | 64800 fps | +76% | 27981.2 fps higher video recording resolution | 64800 fps vs 36818.8 fps |
| Multi-Lens Main Camera | YES vs 51.3% YES | YES | YES vs 47.9% YES | ||||
| Photo Phase Detection Autofocus | YES vs 65.3% YES | YES | YES vs 58.6% YES | ||||
| Movies Recording Continuos Autofocus | YES vs 20.5% YES | YES | YES vs 34.8% YES | ||||
| CMOS Image Sensors | YES vs 96% YES | YES | YES vs 96.6% YES | ||||
| Touch Screen Autofocus | YES vs 95.6% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 93.4% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.2 f vs 2 f | 0.21 f wider aperture | +10.6% | 2.2 f | +8.8% | 0.18 f wider aperture | 2.2 f vs 2 f |
| Front Camera Wider Aperture | 2.2 f vs 2 f | 0.21 f wider aperture | +10.3% | 2.2 f | +5.9% | 0.18 f more wider aperture | 2.2 f vs 2.1 f |
| Summary | |||||||
Performance
| RAM Memory | ZTE Blade V8 Pro vs average ZTE RAM memory options comparison | Difference in units | Difference in % | ZTE Blade V8 Pro | Difference in % | Difference in units | ZTE Blade V8 Pro vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 3 GB vs 2.6 GB | 0.41 GB more RAM memory | +16% | 3 GB | +23.2% | 0.57 GB more RAM memory | 3 GB vs 2.4 GB |
| RAM Speed | 933 MHz vs 1122.6 MHz | 189.64 MHz lower RAM speed | -16.9% | 933 MHz | -23.3% | 283.73 MHz lower RAM speed | 933 MHz vs 1216.7 MHz |
| Summary | |||||||
Features
| Networks Connectivity | ZTE Blade V8 Pro vs average ZTE Networks connectivity features comparison | Difference in units | Difference in % | ZTE Blade V8 Pro | Difference in % | Difference in units | ZTE Blade V8 Pro vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4.2 vs 3.9 | 0.28 newer Bluetooth version | 4.2 | 0.25 newer Bluetooth version | 4.2 vs 3.9 | ||
| Supports NFC Connections | YES vs 52.4% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| 802.11ac Wireless Faster Connections on the 5GHz | YES vs 87% YES | YES | YES vs 73.6% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 98.2% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | ZTE Blade V8 Pro vs average ZTE battery capacity comparison | Difference in units | Difference in % | ZTE Blade V8 Pro | Difference in % | Difference in units | ZTE Blade V8 Pro vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3140 mAh vs 2802 mAh | 337.97 mAh more battery power | +12.1% | 3140 mAh | +13.3% | 367.51 mAh more battery power | 3140 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 24 h vs 20.6 h | 3.4 h more life hours | +16.5% | 24 h | +24.5% | 4.73 h more life hours | 24 h vs 19.3 h |
| Supports Fast Charging | YES vs 58.1% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.