Best Huawei Y9 Prime (2019) Amazon.com Deals for Monday 27th of April 2026

Huawei Y9 Prime 2019 (128GB, 4GB RAM) 6.59" Display, 3 AI Cameras, 4000mAh Battery, Dual SIM GSM Factory Unlocked - STK-...
$229.97

Huawei Y9 2019 JKM-LX3 6.5" HiSilicon Kirin 710 64GB 3GB RAM Dual SIM A-GPS Fingerprint -Glonass No Warranty US (Blue)...
$194.97

Huawei Y7 2019 Dub-LX3 32GB Unlocked GSM LTE Android Phone w/Dual 13MP+2MP Camera - Midnight Black...
$164.00

Huawei Y9 2019 Case, COTDINFORCA Mirror Design Clear View Flip Bookstyle Luxury Protecter Shell with Kickstand Case Cove...
$9.88

Huawei Y6 2019 MRD-LX3 6.09" Dewdrop Display 32GB 2GB RAM Dual SIM 13MP+ 8MP A-GPS Fingerprint Factory Unlocked No Warra...
$120.00

Huawei Y5 2019 AMN-LX3 Dual SIM 32GB+2GB RAM 5.71" Display Factory Unlocked (International Version) (Modern Black)...
$94.95

Huawei P30 Lite (128GB, 4GB RAM) 6.15" Display, AI Triple Camera, Dual SIM Global GSM Factory Unlocked MAR-LX3A - Intern...
$255.00

Huawei Honor 8X (64GB + 4GB RAM) 6.5" HD 4G LTE GSM Factory Unlocked Smartphone - International Version No Warranty JSN-...
$219.50

Huawei Y9 2019 User Guide: The Simplified Unaccompanied Manual: A guide that should have been in the box...

Huawei Y9 2019 User Guide: The Simplified Unaccompanied Manual: A guide that should have been in the box...
$13.09
Best Huawei Y9 Prime (2019) Ebay.com Deals for Monday 27th of April 2026
Huawei Y9 Prime 2019 128GB+8GB Dual SIM Unlocked Android Cellphone New Sealed...
$127.99
Huawei Y9 Prime 2019 128GB 6.59in Dual SIM Unlocked Android Cellphone New Sealed...
$127.99
Huawei Y9 Prime 2019 128GB 6.59in Dual SIM Unlocked Android Cellphone Sealed...
$99.0
Unlocked Huawei Y9 Prime (2019) 128+6GB Dual SIM all colors NewSealed SmartPhone...
$129.95
Huawei Y9 Prime 2019 128GB 6.59in Dual SIM Unlocked Android Cellphone New Sealed...
$119.0
Original Huawei Y9 Prime (2019) 6.59" 16.0MP 4/128GB ROM Octa-core CPU Android...
$102.45
Huawei Y9 2019 128GB Dual SIM Black No scratches | does not Power on...
$41.0
OEM LCD Touch Screen Assembly For Huawei Y9 Prime 2019 STK-LX3 Replacement...
$23.55
Huawei Y9 2019 Dual SIM 128GB Blue No US Network Support only Global - Excellent...
$64.99
Huawei Y9 2019 Dual SIM 128GB Blue No US Network Support only Global - Excellent...
$69.99
Huawei Y9 2019 128GB 6.5in Dual SIM Unlocked Android Cellphone New...
$109.49
Huawei Y9 2019 128GB [Dual SIM] Black (Unlocked) see description...
$45.0
OEM For Huawei Y9 Prime 2019| P Smart Z| Honor 9X 2019 LCD Touch Screen ±Frame...
$24.75
Hot For Huawei Y6 Y9 Y7 Prime 2019 Y7 Pro 2019 Hard Back Silicon Luxury Case...
$3.99
Hot For Huawei Y6 Y9 Y7 Prime 2019 Y7 Pro 2019 HARD BACK HARD SILICON BACK CASE...
$7.91
Huawei Y9 Prime 2019 128GB 6.59 in Dual SIM Unlocked SmartPhone -New Sealed...
$139.99
New HB406689ECW Battery For Huawei Y7 Prime / Y7 2017 / Y9 2019 Tool USA...
$14.99
For Black Huawei Y9 Prime 2019 LCD Replacement Display Digitizer Touch Screen...
$19.52
Huawei Y9 2019 128GB [Dual SIM] Black (Unlocked) Not Charging, No Power On...
$45.0
Case for Huawei Y9 Prime 2019 STK-LX3 STK-L03B STK-L22 / P Smart Z STK-LX1 ST......
$14.8
Design
| Cameras | Huawei Y9 Prime (2019) vs average Huawei cameras details comparison | Difference in units | Difference in % | Huawei Y9 Prime (2019) | Difference in % | Difference in units | Huawei Y9 Prime (2019) vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 26 MP vs 19 MP | 6.99 MP more megapixels | +36.7% | 26 MP | +101.5% | 13.1 MP more megapixels in the main camera | 26 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.8% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 71.7% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 96.1% YES | YES | YES vs 88.3% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 50.5% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x vs 0.3 x | 0.25 x less optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.3 | 0.31 less flash LEDs | -23.4% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 16 MP vs 9.4 MP | 6.61 MP more megapixels | +70.3% | 16 MP | +145.1% | 9.47 MP more megapixels in the front camera | 16 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 64800 fps vs 39510 fps | 25290 fps higher video recording resolution | +64% | 64800 fps | +76% | 27981.2 fps higher video recording resolution | 64800 fps vs 36818.8 fps |
| Multi-Lens Main Camera | YES vs 75.6% YES | YES | YES vs 47.9% YES | ||||
| Photo Phase Detection Autofocus | YES vs 73.9% YES | YES | YES vs 58.6% YES | ||||
| CMOS Image Sensors | YES vs 99.2% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 89.5% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 92.4% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 93.6% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95.9% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 1.8 f vs 2 f | 0.19 f tighter aperture | -9.4% | 1.8 f | -11% | 0.22 f less widest aperture | 1.8 f vs 2 f |
| Light Sensitivity ISO Level | 3200 ISO vs 28000 ISO | 24800 ISO less light sensitivity | 3200 ISO | -20.9% | 843.2 ISO less light sensitivity | 3200 ISO vs 4043.2 ISO | |
| Front Camera Wider Aperture | 2 f vs 2 f | 0.04 f less wider aperture | -2.1% | 2 f | -3.7% | 0.22 f tighter aperture | 2 f vs 2.1 f |
| Summary | |||||||
Performance
| RAM Memory | Huawei Y9 Prime (2019) vs average Huawei RAM memory options comparison | Difference in units | Difference in % | Huawei Y9 Prime (2019) | Difference in % | Difference in units | Huawei Y9 Prime (2019) vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 4 GB vs 3.2 GB | 0.8 GB more RAM memory | +25.1% | 4 GB | +64.3% | 1.57 GB more RAM memory | 4 GB vs 2.4 GB |
| RAM Speed | 2200 MHz vs 1487.5 MHz | 712.55 MHz higher RAM speed | +47.9% | 2200 MHz | +80.8% | 983.27 MHz higher RAM speed | 2200 MHz vs 1216.7 MHz |
| RAM Memory Channels | 2 vs 1.7 | 0.29 more memory channel(s) | +16.7% | 2 | +9.3% | 0.17 more memory channel(s) | 2 vs 1.8 |
| Maximum RAM Memory | 6 GB vs 5.9 GB | 0.11 GB more maximum RAM Memory | +1.9% | 6 GB | -15.2% | 1.07 GB less maximum RAM Memory | 6 GB vs 7.1 GB |
| Summary | |||||||
Features
| OS & Software Features | Huawei Y9 Prime (2019) vs average Huawei OS & Software features comparison | Difference in units | Difference in % | Huawei Y9 Prime (2019) | Difference in % | Difference in units | Huawei Y9 Prime (2019) vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Number of Supported Languages | 125 vs 106.2 | 18.81 more supported languages | +17.7% | 125 | +27.7% | 27.08 more supported languages | 125 vs 97.9 |
| Number of Supported Emojis | 1560 vs 1540.7 | 19.26 more supported emojis | +1.3% | 1560 | +1.5% | 23.38 more supported emojis | 1560 vs 1536.6 |
| Supports Multi-User Login | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Child Lock - Children Protection | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Free to Use & Open Source | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Java Support | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Y9 Prime (2019) vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Y9 Prime (2019) | Difference in % | Difference in units | Huawei Y9 Prime (2019) vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4000 mAh vs 3104.2 mAh | 895.8 mAh more battery power | +28.9% | 4000 mAh | +44.3% | 1227.51 mAh more battery power | 4000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Fast Charging | YES vs 61% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.