Best Meizu Pro 7 Plus Ebay.com Deals for Thursday 30th of April 2026
[2-Pack] ArmorSuit MilitaryShield Meizu Pro 7 Plus Screen Protector HD Film...
$8.99
[2-Pack] ArmorSuit Meizu Pro 7 Plus Case Friendly Screen Protector...
$8.99
[2-Pack] ArmorSuit Meizu Pro 7 Plus Matte Case Friendly Screen Protector...
$8.99
[2-Pack] ArmorSuit Meizu Pro 7 Plus Matte Case Friendly Screen Protector...
$8.99
NEW Mobile Smartphone BATTERY 3400mAh for MEIZU Pro 7 Plus M793Q replaces BA793...
$18.95
3in1 Type-C Car,Home,USB Chargers for Meizu Pro 7, Pro 7 Plus, M3X, PRO 6 Plus...
$15.95
5.7" For Meizu Pro 7 Plus M793H LCD Display Touch Screen Digitizer With Frame...
$69.99
Wider Horizontal Leather Pouch Fits with Hard Shell Case 6.53 x 3.38 x 0.59 inch...
$8.84
ANTISHOCK Screen protector for Meizu Pro 7 Plus...
$5.99
Horizontal Heavy Duty Rugged Belt Loop Clip Case Pouch 6.33 x 3.18 x 0.39 inch...
$8.5
Black Vertical Leather Case Belt Clip Side Pouch Holster 6.33 x 3.18 x 0.39 inch...
$8.5
3pcs For Meizu Pro 7 Plus High Clear Film Durable Ultrathin Screen Film...
$3.6
Wider Rugged Case Pouch Fits with any Hard Shell Cover 6.53 x 3.38 x 0.59 inch...
$8.5
Horizontal Leather Belt Loops & Clip Case Pouch Holster 6.33 x 3.18 x 0.39 inch...
$8.28
Internal High Quality Battery For Meizu Pro 7 Plus M793Q M793M M793H BA793...
$17.68
NEW Internal High Quality Battery For Meizu Pro 7 Plus M793Q M793M M793H BA793...
$18.68
Short 7 inch Standard USB A to Type-C Cable Card Reader External HD Charger Data...
$3.49
Wider Heavy Duty Camouflage Pouch Fits with Hard Shell Case 6.54 x 3.4 x0.6 inch...
$8.56
NEW Internal High Quality Battery For Meizu Pro 7 Plus M793Q M793M M793H BA793...
$18.68
Internal High Quality Battery For Meizu Pro 7 Plus M793Q M793M M793H BA793...
$15.95
Design
| Dimensions | Meizu Pro 7 Plus vs average Meizu dimensions comparison | Difference in units | Difference in % | Meizu Pro 7 Plus | Difference in % | Difference in units | Meizu Pro 7 Plus vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 157.3 mm vs 149.9 mm | 7.41 mm taller | +4.9% | 157.3 mm | +9.6% | 13.81 mm larger height | 157.3 mm vs 143.5 mm |
| Width | 77.2 mm vs 74.1 mm | 3.1 mm more width | +4.2% | 77.2 mm | +7.5% | 5.42 mm larger width | 77.2 mm vs 71.8 mm |
| Thickness | 7.3 mm vs 8 mm | 0.71 mm smaller thickness | -8.9% | 7.3 mm | -20.2% | 1.85 mm thinner | 7.3 mm vs 9.2 mm |
| Weight | 170 g vs 155.5 g | 14.54 g more weight | +9.4% | 170 g | +9.7% | 15.05 g heavier | 170 g vs 154.9 g |
| Summary | |||||||
Performance
| RAM Memory | Meizu Pro 7 Plus vs average Meizu RAM memory options comparison | Difference in units | Difference in % | Meizu Pro 7 Plus | Difference in % | Difference in units | Meizu Pro 7 Plus vs average smartphone RAM memory options comparison |
|---|---|---|---|---|---|---|---|
| RAM Memory Size | 6 GB vs 3.9 GB | 2.14 GB more RAM memory | +55.6% | 6 GB | +146.4% | 3.57 GB more RAM memory | 6 GB vs 2.4 GB |
| RAM Speed | 1866 MHz vs 1399 MHz | 467.05 MHz higher RAM speed | +33.4% | 1866 MHz | +53.4% | 649.27 MHz higher RAM speed | 1866 MHz vs 1216.7 MHz |
| Summary | |||||||
Features
| Networks Connectivity | Meizu Pro 7 Plus vs average Meizu Networks connectivity features comparison | Difference in units | Difference in % | Meizu Pro 7 Plus | Difference in % | Difference in units | Meizu Pro 7 Plus vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4.2 vs 4.3 | 0.05 older Bluetooth version | 4.2 | 0.25 newer Bluetooth version | 4.2 vs 3.9 | ||
| Supports NFC Connections | YES vs 34.6% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| 802.11ac Wireless Faster Connections on the 5GHz | YES vs 78.6% YES | YES | YES vs 73.6% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Meizu Pro 7 Plus vs average Meizu battery capacity comparison | Difference in units | Difference in % | Meizu Pro 7 Plus | Difference in % | Difference in units | Meizu Pro 7 Plus vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3500 mAh vs 3211.4 mAh | 288.57 mAh more battery power | +9% | 3500 mAh | +26.2% | 727.51 mAh more battery power | 3500 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 12 h vs 11.5 h | 0.5 h more life hours | +4.3% | 12 h | -37.7% | 7.27 h less life hours | 12 h vs 19.3 h |
| Supports Fast Charging | YES vs 77.8% YES | YES | YES vs 48.3% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.