Best ZUK Z2 Pro Amazon.com Deals for Wednesday 31st of December 2025

UGREEN Quick Charge 3.0 Wall Charger 18W Qualcomm Adapter for Samsung Galaxy S10, LG V40, V30, V20, HTC U Ultra, ZTE Axo...
$11.99

UGREEN Quick Charge 3.0 Wall Charger 18W USB Adapter for Samsung Galaxy S10, Moto Z4 G7, LG G8S ThinQ, HTC Wildfire X U1...
$9.99

kwmobile Crystal Case for Lenovo ZUK Z2 Pro - Soft Flexible TPU Silicone Protective Cover - Transparent...
$7.99

kwmobile TPU Silicone Case for Lenovo ZUK Z2 - Crystal Clear Smartphone Back Case Protective Cover - Blue/Dark Pink/Tran...
$7.99

[2 Packs] Lenovo ZUK Z2 Screen Protector, Lenovo ZUK Z2 Pro Tempered Glass Screen Protector, Anti-Scratch HD Clear Scree...
$9.99

USB Type C Cable, TAKAGI 3Pack 6ft USB C to USB A Nylon Braid Fast Charging Cord High Speed Data Sync Transfer Charger C...
$6.99

2-Pack Short USB Type C (USB-C) to USB 3.0 Type A Charging and Sync Cable for LG V30, G6, HTC U11, Google Pixel, Samsung...
$10.99

BrexLink USB C Fast Charging Cable(3A), USB C to USB A Charger (6.6ft/2 Pack), Nylon Braided Fast Charging Cord for Sams...
$9.99

2-Pack Short USB Type C (USB-C) to USB 3.0 Type A Charge and Sync Cable for Samsung Note 8, S8, HTC U11, Google Pixel, L...
$10.99

ShuiSu Flip Cover Case for Lenovo Zuk Z2 Pro, Retro Matte Premium PU Leather Soft Silicone Magnetic Closure Kickstand Wa...
Best ZUK Z2 Pro Ebay.com Deals for Wednesday 31st of December 2025
Original Unlocked ZUK Z2 PRO PHONE 64GB Black...
$62.99
Original Unlocked ZUK Z2 PRO PHONE 64GB Black...
$61.79
USB Cable for DJI MAVIC PRO AIR Spark Remote Controller RC Lenovo ZUK Z1 Z2 Pro...
$5.19
Replacement Lenovo ZUK Z2 Pro BL263 Battery With Tools USA...
$15.69
Original Unlocked ZUK Z2 PRO PHONE 64GB Black...
$68.66
BL263 Battery Replacement For Lenovo ZUK Z2 Pro 3100 mAh 11.6Wh...
$15.99
Horizontal Leather Case w/ Belt Loops Clip Pouch Holster 5.70 x 2.95 x 0.43 inch...
$7.99
Wider Horizontal Leather Pouch Fits with Hard Shell Case 5.9 x 3.14 x 0.62 inch...
$8.8
For Lenovo ZUK Z2 Pro Battery BL263 Replacement Tool USA...
$20.99
Car Type-C Charger for Lenovo XT1650-05 XT1635-03 XT1662 Z2 Pro Z2 ZUK Z1 Power ...
$7.19
USB Cable for DJI MAVIC PRO AIR Spark Remote Controller RC Lenovo ZUK Z1 Z2 Pro...
$5.28
Black Front Outer Screen Glass Lens Replacement Part For Lenovo ZUK Z2 Pro Z2121...
$9.6
Replacement 3100mAh Battery BL263 For Lenovo ZUK Z2 Pro US Stock...
$20.29
Gold / Black Super Bass Noise Isolating Earphone Vol. Control and Mic. Headset...
$12.52
5.2inch LCD Display+Touch Screen Digitizer For Lenovo ZUK Z2 Pro Z2pro z2121 BLK...
$44.6
UL Type-C Adapter Charger for Lenovo XT1650-05 XT1635-03 XT1662 Z2 Pro Z2 ZUK Z1...
$13.32
3100Mah BL263 for ZUK Z2 PRO Z2pro Smart Mobile Phone...
$15.76
For Lenovo ZUK Z2 Pro OEM Earpiece Earphone Speaker Receiver Replacement Parts...
$2.75
Type-C Car Adapter Charger For Lenovo XT1650-05 XT1635-03 XT1662 Pro Z2 ZUK Z1...
$12.22
3X Plastic Camera Lens protector for camera Lenovo Zuk Z2 Pro...
$5.5
Design
| Display Options | ZUK Z2 Pro vs average ZUK display options comparison | Difference in units | Difference in % | ZUK Z2 Pro | Difference in % | Difference in units | ZUK Z2 Pro vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 2073600 px vs 2073600 px | 0 px larger resolution | +0% | 2073600 px | +55.4% | 738853.01 px larger resolution | 2073600 px vs 1334747 px |
| Pixel Density | 424 ppi vs 424 ppi | 0 ppi higher pixel density | +0% | 424 ppi | +33% | 105.2 ppi more pixel density | 424 ppi vs 318.8 ppi |
| Screen Size | 5.2 " vs 5.2 " | 0 " larger screen size | +0% | 5.2 " | +2.2% | 0.11 " larger | 5.2 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| AMOLED Display | YES | YES vs 43.9% YES | |||||
| Summary | |||||||
Performance
| CPU Processor | ZUK Z2 Pro vs average ZUK CPU options comparison | Difference in units | Difference in % | ZUK Z2 Pro | Difference in % | Difference in units | ZUK Z2 Pro vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 8.6 GHz vs 8.6 GHz | 0 GHz faster total CPU speed | +0% | 8.6 GHz | -0.4% | 0.04 GHz lower total CPU speed | 8.6 GHz vs 8.6 GHz |
| CPU Decode | 3 vs 3 | 0 higher decode speed | +0% | 3 | +14.8% | 0.39 faster decode speed | 3 vs 2.6 |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 128 | 0 more NEON bits acceleration | +0% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Number of CPU Threads | 4 | -29.1% | 1.64 less CPU threat(s) | 4 vs 5.6 | |||
| Supports OOE Out-of-Order Execution | YES vs 100% YES | YES | YES vs 40.8% YES | ||||
| Summary | |||||||
Features
| OS & Software Features | ZUK Z2 Pro vs average ZUK OS & Software features comparison | Difference in units | Difference in % | ZUK Z2 Pro | Difference in % | Difference in units | ZUK Z2 Pro vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Number of Supported Languages | 74 vs 74 | 0 more supported languages | +0% | 74 | -24.4% | 23.92 less supported languages | 74 vs 97.9 |
| Supports Multi-User Login | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Child Lock - Children Protection | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Free to Use & Open Source | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Java Support | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | ZUK Z2 Pro vs average ZUK battery capacity comparison | Difference in units | Difference in % | ZUK Z2 Pro | Difference in % | Difference in units | ZUK Z2 Pro vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3100 mAh vs 3100 mAh | 0 mAh more battery power | +0% | 3100 mAh | +11.8% | 327.51 mAh more battery power | 3100 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Fast Charging | YES | YES vs 48.3% YES | |||||
| Summary | |||||||







Reviews
There are no reviews yet.