Best Huawei Ascend P6S Amazon.com Deals for Monday 27th of April 2026
Best Huawei Ascend P6S Ebay.com Deals for Monday 27th of April 2026
Huawei Ascend P6 S P6S 4.7" 3G Quad-core 2GB+16GB Dual SIM Android Smart Phone...
$99.99
Huawei Ascend P6 S P6S 4.7" 3G Quad-core 2GB+16GB Dual SIM Android Smart Phone...
$99.99
Huawei Ascend P6 S P6S 4.7" 3G Quad-core 2GB+16GB Dual SIM Android Smart Phone...
$99.99
Dual SIM Huawei Ascend P6 S P6S 3G Quad-core 4.7" 2GB RAM 16GB ROM Android...
$91.69
Dual SIM Huawei Ascend P6 S P6S 3G Quad-core 4.7" 2GB RAM 16GB ROM Android...
$91.69
Huawei Ascend P6 S P6S 3G Dual SIM Quad-core Android 4.7" 2GB RAM 16GB ROM ...
$68.99
Huawei Ascend P6 S P6S 3G Dual SIM Quad-core Android 4.7" 2GB RAM 16GB ROM ...
$68.99
Huawei Ascend P6 S P6S 3G Dual SIM Quad-core Android 4.7" 2GB RAM 16GB ROM ...
$68.99
For Various Huawei Ascend SmartPhone - Leather Wallet Card Stand Flip Case Cover...
$4.29
For Various Huawei Ascend SmartPhone - Leather Wallet Card Stand Flip Case Cover...
$4.29
For Various Huawei Ascend SmartPhone - Leather Wallet Card Stand Flip Case Cover...
$4.29
For Various Huawei Ascend SmartPhone - Leather Wallet Card Stand Flip Case Cover...
$4.29
For Various Huawei Ascend SmartPhone - Leather Wallet Card Stand Flip Case Cover...
$4.29
For Various Huawei Ascend SmartPhone - Leather Wallet Card Stand Flip Case Cover...
$4.29
For Various Huawei Ascend SmartPhone - Leather Wallet Card Stand Flip Case Cover...
$4.29
For Various Huawei Ascend SmartPhone - Leather Wallet Card Stand Flip Case Cover...
$4.29
For Various Huawei Ascend SmartPhone - Leather Wallet Card Stand Flip Case Cover...
$4.29
For Various Huawei Ascend SmartPhone - Leather Wallet Card Stand Flip Case Cover...
$4.29
For Various Huawei Ascend SmartPhone - Leather Wallet Card Stand Flip Case Cover...
$4.29
For Various Huawei Ascend SmartPhone - Leather Wallet Card Stand Flip Case Cover...
$4.29
Design
| Display Options | Huawei Ascend P6S vs average Huawei display options comparison | Difference in units | Difference in % | Huawei Ascend P6S | Difference in % | Difference in units | Huawei Ascend P6S vs average smartphone display options comparison |
|---|---|---|---|---|---|---|---|
| Resolution | 921600 px vs 1710479.1 px | 788879.08 px lower resolution | -46.1% | 921600 px | -31% | 413146.99 px smaller resolution | 921600 px vs 1334747 px |
| Pixel Density | 312 ppi vs 352.7 ppi | 40.69 ppi lower pixel density | -11.5% | 312 ppi | -2.1% | 6.8 ppi lower pixel density | 312 ppi vs 318.8 ppi |
| Screen Size | 4.7 " vs 5.5 " | 0.75 " smaller screen size | -13.8% | 4.7 " | -7.6% | 0.39 " smaller screen size | 4.7 " vs 5.1 " |
| Touch Screen | YES vs 100% YES | YES | YES vs 98.8% YES | ||||
| LCD Displays 3 Subpixels per Pixel | YES vs 90.1% YES | YES | YES vs 89.8% YES | ||||
| Summary | |||||||
Features
| Networks Connectivity | Huawei Ascend P6S vs average Huawei Networks connectivity features comparison | Difference in units | Difference in % | Huawei Ascend P6S | Difference in % | Difference in units | Huawei Ascend P6S vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 3 vs 4 | 1 older Bluetooth version | 3 | 0.95 older Bluetooth version | 3 vs 3.9 | ||
| Supports NFC Connections | YES vs 62.7% YES | YES | YES vs 54.9% YES | ||||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Ascend P6S vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Ascend P6S | Difference in % | Difference in units | Huawei Ascend P6S vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2000 mAh vs 3104.2 mAh | 1104.2 mAh less battery power | -35.6% | 2000 mAh | -27.9% | 772.49 mAh less battery power | 2000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||






Reviews
There are no reviews yet.