Best Lenovo Phab Amazon.com Deals for Tuesday 28th of April 2026

Lenovo Phab 2 Pro Unlocked Android Smartphone - Cellphone with Tango for Augmented Reality, 64 GB Gold (U.S. Warranty)...
$456.97

Essential Phone in Halo Gray - 128 GB Unlocked Titanium and Ceramic phone with Edge-to-Edge Display...
$679.95

Lenovo K8 Note XT1902-3 32GB Black, Dual Sim, 3GB, GSM Unlocked International Model, No Warranty...
$299.99

Lenovo C2 K10a40 5-Inch HD Android GSM Unlocked 8GB 4G LTE Dual Sim 8 MP International Version (Black)...
$85.00

Lenovo Vibe B 4G LTE USA Caribbean & Latin Android Quad Core 8GB Dual Sim 5Mp Factory Unlocked International Version...
$66.90

OEM Professional Kit for Lenovo Phab 2 Pro Quick Charge 3.0 Adaptive Fast Wall Charger Includes 2 Cables for USB-C and M...
$20.99

Huawei P8 Max 6.8 Inch Dual Sim Dual Standby Android 5.1 Octa Core 64GB ROM Unlocked Cellphone (Golden)...

Lenovo Mirage Camera with Daydream, VR-Ready Photo and Video Camera, Integration with YouTube and Google Photos, Smartph...
$123.90

Lenovo Phab Plus...
$0.00

Lenovo Z6 Lite 4G LTE 6.3 Inches Triple Camera 64GB + 4GB Ram L38111 (LTE Europe Asia Africa Cuba Digitel) Octa Core 16M...
$249.00
Best Lenovo Phab Ebay.com Deals for Tuesday 28th of April 2026
Lenovo Phab 2 Pro PB-650Y - FOR PARTS...
$49.38
OEM LENOVO PHAB 2 PRO PB2-690Y REPLACEMENT BATTERY L16D1P31 4050mAh 15.4Wh 3.82V...
$29.98
Lenovo Phab 2 Pro PB-690Y 64GB Unlocked Gray Android...
$149.99
For Lenovo Phab2 Pro PB2-690 LCD Front Frame + Back battery Cover Replacement...
$8.99
LENOVO PHAB 2...
$99.99
LCD+Touch Screen W/Frame Fr Lenovo Phab2 PB2-650N PB2-650M PB2-650Y PB2-650 Gold...
$45.75
Horizontal Heavy Duty Rugged Case Pouch For Lenovo Phab 2 Plus (6.7 x 3.5 x 0.4"...
$7.6
For Lenovo Phab 2 Pro PB2-690N/690M PB2-690Y LCD Display Touch Screen Assembly #...
$37.99
Lenovo Phab 2 Pro PB-690Y 64GB Unlocked Champange Gold Android...
$290.0
ANTISHOCK Screen protector for Lenovo phab 2 pro...
$5.99
LCD+Touch Screen W/Frame Fr Lenovo Phab2 PB2-650N PB2-650M PB2-650Y PB2-650 Gold...
$43.07
LCD Display Touch Screen Assembly Lenovo Phab2 PB2-650/Plus PB2-670/Pro PB2-690...
$31.9
Horizontal Heavy Duty Rugged Belt Loops Clip Case Pouch 6.73 x 3.58 x 0.43 inch...
$7.6
Navy Blue Case for Lenovo Phab 2 Pro Tablet...
$19.0
OEM LENOVO PHAB 2 PB2-650Y REPLACEMENT GREY BACK COVER HOUSING DOOR LENS...
$17.99
Tablet Battery For Lenovo PHAB2 PLUS PB2-670N PB2-670M 670Y 650M 650Y L16D1P32...
$19.69
Black Vertical Leather Case Pouch For Lenovo Phab 2 Plus (6.7 x 3.5 x 0.4")...
$8.8
Front Touch Screen Glass Digitizer for Lenovo Phab 2 Pro PB2 Pro PB2-690M/N/Y...
$6.98
OEM USB Charging Port Board Flex Cable For Lenovo PHAB PB1-750N /750M (LF7001Q)...
$2.59
LCD Display+Touch Screen Fr Lenovo Phab2 PB2-650N PB2-650M PB2-650Y PB2-650 Gold...
$40.61
Design
| Cameras | Lenovo Phab vs average Lenovo cameras details comparison | Difference in units | Difference in % | Lenovo Phab | Difference in % | Difference in units | Lenovo Phab vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 13.6 MP | 0.63 MP less megapixels | -4.6% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 96.5% YES | YES | YES vs 88.3% YES | ||||
| Optical Zoom Range | 0 x vs 0.1 x | 0.06 x lower optical zoom | -100% | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.4 | 0.38 less flash LEDs | -27.5% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 6.9 MP | 1.92 MP less megapixels | -27.7% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 37714.3 fps | 5314.29 fps smaller video recording resolution | -14.1% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| CMOS Image Sensors | YES vs 95.7% YES | YES | YES vs 96.6% YES | ||||
| Touch Screen Autofocus | YES vs 95.8% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 96.2% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.2 f vs 2.1 f | 0.14 f wider aperture | +6.8% | 2.2 f | +8.8% | 0.18 f more widest aperture | 2.2 f vs 2 f |
| Summary | |||||||
Performance
| Chipset SoC | Lenovo Phab vs average Lenovo chipset options comparison | Difference in units | Difference in % | Lenovo Phab | Difference in % | Difference in units | Lenovo Phab vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.4% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 28 nm vs 25.6 nm | 2.39 nm larger semiconductor size | +9.3% | 28 nm | +11.3% | 2.85 nm larger semiconductor size | 28 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Maximum Memory Bandwith | 8.5 GB/s vs 11.1 GB/s | 2.58 GB/s less maximum memory bandwith | -23.3% | 8.5 GB/s | -28.9% | 3.46 GB/s less maximum memory bandwith | 8.5 GB/s vs 12 GB/s |
| Integrated LTE Cellular Chip | YES | ||||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Lenovo Phab vs average Lenovo Hardware features comparison | Difference in units | Difference in % | Lenovo Phab | Difference in % | Difference in units | Lenovo Phab vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 93.2% YES | YES | YES vs 92.6% YES | ||||
| Compass | YES vs 96.9% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| USB Version | 2 vs 2 | 0.02 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Lenovo Phab vs average Lenovo battery capacity comparison | Difference in units | Difference in % | Lenovo Phab | Difference in % | Difference in units | Lenovo Phab vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4250 mAh vs 3151.5 mAh | 1098.46 mAh more battery power | +34.9% | 4250 mAh | +53.3% | 1477.51 mAh more battery power | 4250 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Battery Life Hours | 24 h vs 24.3 h | 0.26 h less life hours | -1.1% | 24 h | +24.5% | 4.73 h more life hours | 24 h vs 19.3 h |
| Summary | |||||||







Reviews
There are no reviews yet.