Best HTC One Dual Amazon.com Deals for Sunday 26th of April 2026

HTC Desire 12 Plus 32GB Dual SIM GSM Unlocked International Version - Cool Black...
$157.00

HTC Desire 10 lifestyle 2GB / 16GB 5.5-inches Factory Unlocked - International Stock No Warranty (Polar White)...
$99.95

HTC One M9 Unlocked GSM 4G LTE 20MP Camera Smartphone (Silver/Gold) (Renewed)...
$129.99

HTC One X9 (Display: 5.5" - 32GB ROM - 3GB RAM - Dual Sim - 3000mAh) International Version/No Warranty (Silver)...
$184.98

HTC One M7 Unlocked GSM 4G LTE Quad-Core Smartphone w/Beats Audio - Black...
$137.95

HTC One (M7) 32GB Black - AT&T...
$139.99

HTC U12 Plus 128GB/6GB Dual SIM - Factory Unlocked - GSM ONLY, No CDMA - International Version - No Warranty in The USA ...
$538.49
Best HTC One Dual Ebay.com Deals for Sunday 26th of April 2026
USED- HTC One ME Dual Sim 32GB 3GB RAM Rose Gold (FACTORY UNLOCKED) 5.2" QHD...
$79.99
New Vena Dual Layer Hybrid Shockproof Case Cover Screen Protector For HTC One M9...
$6.99
New - Sealed - HTC One A9 - Incipio DualPro Dual Layer - Phone Case - HT-429-BLK...
$0.99
New Incipio DualPro Dual Layer Protection Black HTC One A9 Cell Phone Case...
$8.99
New - Sealed - HTC One A9 - Incipio DualPro Dual Layer - Phone Case - HT-429-BLK...
$5.5
Incipio DUALPRO Dual Layer & NGP Ultra Thin Cases for HTC One M9 - Misc. colors...
$3.75
Otterbox Commuter Case For HTC One M9 Brand New!!...
$4.99
AUTHENTIC HTC OEM FLAT WIRED HEADSET DUAL EARBUDS HANDSFREE PHONE EARPHONE w MIC...
$12.34
HTC ONE MINI/M4 Dual Layer Cell Phone Case And Skins...
$5.0
NEW DUAL HEADPHONES ADAPTOR SPLITER PLUG FOR HTC ONE SC SU WINDOWS PHONE 8S 8X...
$7.5
High Speed Quick Micro USB 3.1 Cable + Dual USB Charger for HTC One M8 Phones...
$16.98
New OtterBox Commuter Series Dual Layer Protection Case for HTC One M8...
$19.95
Original Unlocked HTC ONE M7 - 4.7" 4G LTE Wifi Dual Camera 32GB Smartphone...
$64.85
HTC One SV 8GB Boost Mobile Black & Red Beats Audio Factory Reset Works USED...
$17.99
HTC ONE E9S DUAL SIM 2GB 16GB NERO SCHERMO 5.5 in 3G&4G LTE ANDROID Octa Core...
$90.24
NEW Otterbox Black Commuter Case Dual-Layer Military Grade for HTC One V...
$4.73
Dual USB Port Cigarette Lighter Socket Car Charger Mount Holder for Cell Phone...
$14.48
Original HTC ONE M7 4G 3G LTE Wifi Dual Camera 32GB Unlocked Smartphone...
$68.99
HTC One X9 Unlocked Dual SIM LTE 5.5" 32GB ROM 3GB RAM 13MP Android Mobile Phone...
$56.99
Incipio Dual Pro Case for HTC One max - Cyan / Gray...
$8.49
Design
| Cameras | HTC One Dual vs average HTC cameras details comparison | Difference in units | Difference in % | HTC One Dual | Difference in % | Difference in units | HTC One Dual vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 4 MP vs 10.5 MP | 6.46 MP less megapixels | -61.7% | 4 MP | -69% | 8.9 MP less megapixels in the main camera | 4 MP vs 12.9 MP |
| Front Camera | YES vs 92.2% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 99.1% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 80.8% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 87.7% YES | YES | YES vs 88.3% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 73.3% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x vs 0 x | 0.02 x less optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.3 | 0.33 less flash LEDs | -24.8% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 2 MP vs 4.9 MP | 2.87 MP less megapixels | -59% | 2 MP | -69.4% | 4.53 MP less megapixels in the front camera | 2 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 36053.6 fps | 3653.62 fps lower video recording resolution | -10.1% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Optical Image Stabilization | YES vs 73.7% YES | YES | YES vs 29.7% YES | ||||
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 93.4% YES | YES | YES vs 80% YES | ||||
| Supports Manual Exposure | YES vs 78.9% YES | YES | YES vs 33.9% YES | ||||
| Supports Manual White Balance | YES vs 93.8% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 98.6% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 95% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2 f vs 2 f | 0.04 f less widest aperture | -2% | 2 f | -1.1% | 0.02 f tighter aperture | 2 f vs 2 f |
| Light Sensitivity ISO Level | 1600 ISO vs 1600 ISO | 0 ISO more light sensitivity | 1600 ISO | -60.4% | 2443.2 ISO less light sensitivity | 1600 ISO vs 4043.2 ISO | |
| Summary | |||||||
Features
| OS & Software Features | HTC One Dual vs average HTC OS & Software features comparison | Difference in units | Difference in % | HTC One Dual | Difference in % | Difference in units | HTC One Dual vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Multi-User Login | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Free to Use & Open Source | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Java Support | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | HTC One Dual vs average HTC battery capacity comparison | Difference in units | Difference in % | HTC One Dual | Difference in % | Difference in units | HTC One Dual vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2300 mAh vs 2289.7 mAh | 10.27 mAh more battery power | +0.4% | 2300 mAh | +17% | 472.49 mAh less battery power | 2300 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.