Best QMobile Noir Z12 Ebay.com Deals for Tuesday 28th of April 2026
Cord Cable for QMobile Noir Z9+ Z12 Z12Pro Z14 Smartphone...
$14.99
Accessories For QMobile Noir Z12 Pro: Case Belt Clip Holster Armband Sleeve M......
$14.95
Accessories For QMobile Noir Z12 Pro: Sock Bag Case Sleeve Belt Clip Holster ......
$18.95
Design
| Cameras | QMobile Noir Z12 vs average QMobile cameras details comparison | Difference in units | Difference in % | QMobile Noir Z12 | Difference in % | Difference in units | QMobile Noir Z12 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 12.2 MP | 0.78 MP more megapixels | +6.4% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 100% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 100% YES | YES | YES vs 97.7% YES | ||||
| Built-in HDR Mode | YES vs 88.9% YES | YES | YES vs 88.3% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 100% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x less optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1.1 | 0.11 less flash LEDs | -10% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 5.9 MP | 0.89 MP less megapixels | -15.1% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 34800 fps | 2400 fps smaller video recording resolution | -6.9% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 100% YES | YES | YES vs 80% YES | ||||
| Supports Manual White Balance | YES vs 100% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 88.9% YES | YES | YES vs 92.5% YES | ||||
| Supports Slow Motion Video Recording | YES vs 100% YES | YES | YES vs 30.6% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 88.9% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2 f vs 2.1 f | 0.07 f less widest aperture | -3.2% | 2 f | -1.1% | 0.02 f tighter aperture | 2 f vs 2 f |
| Summary | |||||||
Performance
| Storage Memory | QMobile Noir Z12 vs average QMobile Storate memory options comparison | Difference in units | Difference in % | QMobile Noir Z12 | Difference in % | Difference in units | QMobile Noir Z12 vs average smartphone Storage memory options comparison |
|---|---|---|---|---|---|---|---|
| Internal Storage Memory | 32 GB vs 20.4 GB | 11.56 GB more internal storage memory | +56.5% | 32 GB | -16.2% | 6.17 GB less internal storage memory | 32 GB vs 38.2 GB |
| Maximum External Storage Memory | 256 GB vs 105.1 GB | 150.86 GB more maximum external storage memory | +143.5% | 256 GB | +18% | 39.03 GB more maximum external storage memory | 256 GB vs 217 GB |
| Summary | |||||||
Features
| Hardware Features | QMobile Noir Z12 vs average QMobile Hardware features comparison | Difference in units | Difference in % | QMobile Noir Z12 | Difference in % | Difference in units | QMobile Noir Z12 vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Supports Dual/Two SIM Cards | YES vs 100% YES | YES | YES vs 89.8% YES | ||||
| Micro /SD/ External Memory Slots | YES vs 88.9% YES | YES | YES vs 92.6% YES | ||||
| Accelerometer | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| USB Version | 2 vs 2 | 0 newer USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | QMobile Noir Z12 vs average QMobile battery capacity comparison | Difference in units | Difference in % | QMobile Noir Z12 | Difference in % | Difference in units | QMobile Noir Z12 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3150 mAh vs 2735.6 mAh | 414.44 mAh more battery power | +15.2% | 3150 mAh | +13.6% | 377.51 mAh more battery power | 3150 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.