Best Motorola Moto G4 Play Amazon.com Deals for Thursday 30th of April 2026

Motorola Moto G4 Play (4th Generation) 16GB Unlocked Smartphone for GSM Carriers Worldwide - Black...
$159.00

Motorola - MOTO G4 PLAY (4th Generation) FACTORY UNLOCKED - 4G LTE 16GB Memory 2 Ram Cell Phone - Black (Renewed)...
$79.99

Motorola Moto G4 Plus XT1642 4G LTE Dual SIM Factory Unlocked No Warranty Octacore (NO CDMA) 5.5 Inches (Black, 16GB)...
$122.00

Motorola Moto E5 Play XT1920-19 Factory Unlocked 16GB Dual SIM 1GB RAM 4G LTE 5.3" LCD Display 8MP International Version...
$89.16

Motorola Moto G4 Plus XT1641 Unlocked GSM 4G LTE Phone w/ 16MP Camera - Black (Renewed)...
$89.99

Motorola Moto G6 (32GB, 3GB RAM) Dual SIM 5.7" 4G LTE (GSM Only) Factory Unlocked Smartphone International Model XT1925-...
$123.99

Moto G6 Play with Alexa Push-to-Talk - 32 GB - Unlocked (AT&T/Sprint/T-Mobile/Verizon) - Deep Indigo - Prime Exclusive P...
$149.99

Motorola Moto G Play 4th Generation 16GB Unlocked GSM 4G LTE Android Smartphone w/ 8MP Camera (Black)...

Goodyitou LCD Screen Display with Digitizer Touch Panel Without Bezel Frame Compatible with Motorola Moto G4 Play XT1604...
$29.99

Motorola e5 Play 16GB Smartphone , Black...
Best Motorola Moto G4 Play Ebay.com Deals for Thursday 30th of April 2026
Motorola Moto G4 Play US Cellular 16GB Black Androids 6.1 Smartphone Grade A...
$34.99
OEM GK40 Battery 2800mAh For Motorola Moto G4 G5 Play E3 E4 XT1607 XT1609 XT1670...
$9.7
Motorola Moto G4 Play XT1607 Unlocked 16GB Black C...
$39.99
OEM GK40 Battery 2800mAh For Motorola Moto G4 G5 Play E4 XT1607 XT1609 XT1670...
$12.95
Prepaid Verizon Motorola Moto G4 Play 4th Gen...
$40.0
OEM Motorola GK40 SNN5976 Battery for Moto E3 E4 G5 G4 Play XT1675 XT1700...
$9.94
Motorola Moto G4 Play Cell Phone Model XT 1607 16 GB...
$21.99
motorola moto g4 play black signal camera verizon used 8gb storage 5in screen...
$15.0
Motorola Moto G4 Play XT1604 - 16GB - Black (Unlocked) Smartphone Fully Working...
$26.99
New OEM Motorola GK40 for Moto G4 Play XT1607 XT1609 G5 XT1670 E3 E4 XT1603...
$9.75
Verizon Motorola Moto G4 Play MOTXT1609PP 5" 16GB Smartphone OPEN BOX powers up...
$29.99
Motorola Moto G 4 Plus XT1644 Unlocked Smartphone 16GB 32GB 64GB ...
$99.99
NEW Motorola Moto G4 Play Back Battery Door Cover...
$3.88
MOTOROLA MOTO G4 PLAY, 16GB (U.S. CELLULAR) CLEAN ESN, WORKS, PLEASE READ! 61741...
$25.1
New OEM Motorola GK40 Moto G4 Play XT1607 XT1609 G5 XT1670 E3 E4 XT1603 Battery...
$9.5
For Motorola Moto G4 Play Phone Case Slim Shockproof Brushed Armor Cover ...
$10.99
Motorola Moto G4 Play XT1607 T-Mobile Smartphone Excellent...
$19.99
New Motorola Moto G 4 Play XT1607 16GB Black Unlocked Smartphone...
$99.99
Motorola Moto G4 Play Black Unlocked 8GB 1GB RAM Android Smartphone...
$19.98
New Motorola GK40 2800mAh Replacement Battery for Motorola Moto G4 Play...
$9.99
Design
| Cameras | Motorola Moto G4 Play vs average Motorola cameras details comparison | Difference in units | Difference in % | Motorola Moto G4 Play | Difference in % | Difference in units | Motorola Moto G4 Play vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 8 MP vs 12.3 MP | 4.29 MP less megapixels | -34.9% | 8 MP | -38% | 4.9 MP less megapixels in the main camera | 8 MP vs 12.9 MP |
| Front Camera | YES vs 92.6% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.8% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 66.7% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 84.8% YES | YES | YES vs 88.3% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 70.2% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x | |||
| Flash Multi-LEDs | 1 vs 1.4 | 0.39 less flash LEDs | -28.2% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 5 MP vs 5 MP | 0.04 MP less megapixels | -0.8% | 5 MP | -23.4% | 1.53 MP less megapixels in the front camera | 5 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 39700.7 fps | 7300.74 fps smaller video recording resolution | -18.4% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Manually Set the Focus | YES vs 52.5% YES | YES | YES vs 14.1% YES | ||||
| CMOS Image Sensors | YES vs 97.7% YES | YES | YES vs 96.6% YES | ||||
| Supports Manual Exposure | YES vs 60% YES | YES | YES vs 33.9% YES | ||||
| Supports Manual White Balance | YES vs 92.9% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 98.3% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 98.5% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.2 f vs 2 f | 0.23 f more widest aperture | +11.7% | 2.2 f | +8.8% | 0.18 f more widest aperture | 2.2 f vs 2 f |
| Summary | |||||||
Performance
| CPU Processor | Motorola Moto G4 Play vs average Motorola CPU options comparison | Difference in units | Difference in % | Motorola Moto G4 Play | Difference in % | Difference in units | Motorola Moto G4 Play vs average smartphone CPU options comparison |
|---|---|---|---|---|---|---|---|
| CPU Speed | 4.8 GHz vs 7.5 GHz | 2.69 GHz slower total CPU speed | -35.9% | 4.8 GHz | -44.4% | 3.84 GHz lower total CPU speed | 4.8 GHz vs 8.6 GHz |
| CPU Decode | 3 vs 2.9 | 0.14 higher decode speed | +4.8% | 3 | +14.8% | 0.39 faster decode speed | 3 vs 2.6 |
| Dynamic Frequency Scaling | YES vs 100% YES | YES | YES vs 100% YES | ||||
| NEON Execution Bits | 128 vs 122.6 | 5.45 more NEON bits acceleration | +4.4% | 128 | +11.1% | 12.75 more NEON bits acceleration | 128 vs 115.2 |
| Supports NX Bits | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports TrustZone | YES vs 100% YES | YES | YES vs 100% YES | ||||
| VFP Version | 4 vs 4 | 0 newer VFP version | 4 | 0.01 newer VFP version | 4 vs 4 | ||
| Number of CPU Threads | 4 vs 5.9 | 1.9 less CPU threat(s) | -32.2% | 4 | -29.1% | 1.64 less CPU threat(s) | 4 vs 5.6 |
| L1 Cache | 32 KB vs 73.1 KB | 41.14 KB less L1 cache | -56.3% | 32 KB | -63.6% | 55.82 KB less L1 cache | 32 KB vs 87.8 KB |
| Summary | |||||||
Features
| Networks Connectivity | Motorola Moto G4 Play vs average Motorola Networks connectivity features comparison | Difference in units | Difference in % | Motorola Moto G4 Play | Difference in % | Difference in units | Motorola Moto G4 Play vs average smartphone Networks connectivity features comparison |
|---|---|---|---|---|---|---|---|
| Supports Cellular Networks | YES vs 98.8% YES | YES | YES vs 99.9% YES | ||||
| GPS Navigation | YES vs 100% YES | YES | YES vs 98.7% YES | ||||
| Supports WiFi Connections | YES vs 100% YES | YES | YES vs 99.4% YES | ||||
| Bluetooth Version | 4.1 vs 3.9 | 0.23 newer Bluetooth version | 4.1 | 0.15 newer Bluetooth version | 4.1 vs 3.9 | ||
| Hotspot Wireless Sharing | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| 802.11n WiFi Connections | YES vs 100% YES | YES | YES vs 99.8% YES | ||||
| Turn-by-Turn GPS Navigation | YES vs 100% YES | YES | YES vs 99.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Motorola Moto G4 Play vs average Motorola battery capacity comparison | Difference in units | Difference in % | Motorola Moto G4 Play | Difference in % | Difference in units | Motorola Moto G4 Play vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2800 mAh vs 2733.5 mAh | 66.49 mAh more battery power | +2.4% | 2800 mAh | +1% | 27.51 mAh more battery power | 2800 mAh vs 2772.5 mAh |
| Removable Battery | YES vs 52.1% YES | YES | YES vs 50.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.