Best Huawei Y7 Pro (2019) Amazon.com Deals for Monday 27th of April 2026

Huawei Y7 2019 Dub-LX3 32GB Unlocked GSM LTE Android Phone w/Dual 13MP+2MP Camera - Midnight Black...
$164.00

Huawei Y7 Pro 2019 (DUB-AL00) 4GB / 64GB 6.26-inches Dual SIM Factory Unlocked - International Stock No Warranty (Black)...

Huawei Y9 2019 JKM-LX3 6.5" HiSilicon Kirin 710 64GB 3GB RAM Dual SIM A-GPS Fingerprint -Glonass No Warranty US (Black)...
$198.00

Huawei Y9 Prime 2019 (128GB, 4GB RAM) 6.59" Display, 3 AI Cameras, 4000mAh Battery, Dual SIM GSM Factory Unlocked - STK-...
$227.97

Huawei Mate 20 Lite SNE-LX3 64GB (Factory Unlocked) 6.3" FHD (International Version) (Black)...
$215.99

HUAWEI P Smart 2019 Pot-LX3 32GB Unlocked GSM 4G LTE Dual Camera (13MP+2MP) Phone - Coral Red ......

Huawei P Smart (64GB) 5.6" Fullview Display & Dual Camera's, 4G LTE Dual-SIM Factory Unlocked w/Fingerprint Scanner Pot-...
$199.99

Huawei Honor 10 lite (32GB + 3GB RAM) 6.21" FHD 4G LTE GSM Factory Unlocked Smartphone - International Version No Warran...

Huawei Y7 Pro 2019 (DUB-AL00) 4GB / 128GB 6.26-inches Dual SIM Factory Unlocked - International Stock No Warranty (Black...

Jiangym Mobile Phone Hard Cases Three Stage Splicing Full Coverage PC Case for Huawei Y7 Pro (2019) (Black) Hard Cases (...
$12.06
Best Huawei Y7 Pro (2019) Ebay.com Deals for Monday 27th of April 2026
Hot For Huawei Y6 Y9 Y7 Prime 2019 Y7 Pro 2019 HARD BACK HARD SILICON BACK CASE...
$7.91
Original Huawei Y7 Pro (2019) Dual SIM 4GB 128GB Unlocked New Sealed All colors...
$90.58
Hot For Huawei Y6 Y9 Y7 Prime 2019 Y7 Pro 2019 Hard Back Silicon Luxury Case...
$3.99
For Huawei horon 9X P40 Y7 Y9 Prime Pro 2019 Mate 30 Heavy Armor Cover Case Red...
$7.91
For Huawei Y7 2019/Y7 Pro / Y7 Prime LCD Display Touch Screen Digitizer Assembly...
$16.36
Hot For Huawei Y9 Y7 Prime Y7 Pro 2019 Shockproof Hard Back Silicon Luxury Case...
$3.31
Design
| Dimensions | Huawei Y7 Pro (2019) vs average Huawei dimensions comparison | Difference in units | Difference in % | Huawei Y7 Pro (2019) | Difference in % | Difference in units | Huawei Y7 Pro (2019) vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 158.92 mm vs 148.1 mm | 10.83 mm taller | +7.3% | 158.92 mm | +10.8% | 15.43 mm longer | 158.92 mm vs 143.5 mm |
| Width | 76.91 mm vs 73.3 mm | 3.65 mm more width | +5% | 76.91 mm | +7.1% | 5.13 mm larger width | 76.91 mm vs 71.8 mm |
| Thickness | 8.1 mm vs 8.2 mm | 0.13 mm smaller thickness | -1.6% | 8.1 mm | -11.5% | 1.05 mm smaller thickness | 8.1 mm vs 9.2 mm |
| Weight | 168 g vs 159 g | 9.04 g more weight | +5.7% | 168 g | +8.4% | 13.05 g heavier | 168 g vs 154.9 g |
| Summary | |||||||
Performance
| Chipset SoC | Huawei Y7 Pro (2019) vs average Huawei chipset options comparison | Difference in units | Difference in % | Huawei Y7 Pro (2019) | Difference in % | Difference in units | Huawei Y7 Pro (2019) vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.4% YES | YES | YES vs 94.3% YES | ||||
| Semiconductor Size | 14 nm vs 22.1 nm | 8.13 nm smaller semiconductor size | -36.7% | 14 nm | -44.3% | 11.15 nm smaller semiconductor size | 14 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Maximum Memory Bandwith | 6.4 GB/s vs 14.1 GB/s | 7.71 GB/s less maximum memory bandwith | -54.7% | 6.4 GB/s | -46.5% | 5.56 GB/s less maximum memory bandwith | 6.4 GB/s vs 12 GB/s |
| Integrated LTE Cellular Chip | YES vs 19.4% YES | YES | YES vs 17.3% YES | ||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Internet & Smart Features | Huawei Y7 Pro (2019) vs average Huawei Internet & Smart features comparison | Difference in units | Difference in % | Huawei Y7 Pro (2019) | Difference in % | Difference in units | Huawei Y7 Pro (2019) vs average smartphone Internet & Smart features comparison |
|---|---|---|---|---|---|---|---|
| Download Speed | 300 MBits/s vs 350.5 MBits/s | 50.46 MBits/s slower Download speed | -14.4% | 300 MBits/s | +31.4% | 71.65 MBits/s faster Download speed | 300 MBits/s vs 228.3 MBits/s |
| Upload Speed | 50 MBits/s vs 70.8 MBits/s | 20.81 MBits/s slower Upload speed | -29.4% | 50 MBits/s | -8.2% | 4.45 MBits/s slower Upload speed | 50 MBits/s vs 54.5 MBits/s |
| Search Browser | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Free Navigation | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Word Wrap Function | YES vs 99.4% YES | YES | YES vs 97.9% YES | ||||
| Browser Supports Copy & Paste Functions | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Browser Supports Bookmarks Sync Across Devices | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| APP Sharing Capabilities | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Current Position of a Smartphone Location Tracking | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Voice Commands | YES vs 100% YES | YES | YES vs 99.2% YES | ||||
| Offline Voice Commands Recognition | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Y7 Pro (2019) vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Y7 Pro (2019) | Difference in % | Difference in units | Huawei Y7 Pro (2019) vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 4000 mAh vs 3104.2 mAh | 895.8 mAh more battery power | +28.9% | 4000 mAh | +44.3% | 1227.51 mAh more battery power | 4000 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.