Best Sony Xperia Z Amazon.com Deals for Sunday 26th of April 2026

Sony Xperia XA2 Factory Unlocked Phone - 5.2" Screen - 32GB - Black (U.S. Warranty)...

Sony Xperia XZ F8331 32GB Unlocked GSM 4G LTE Phone w/ 23MP Camera - Mineral Black...
$249.99

Sony Xperia Z5 E6653 32GB 4G/LTE International Version No Warranty (BLACK)...

Sony Xperia XA F3113 16GB GSM Android v6.0 Phone - Graphite Black...

Sony Xperia Z3 Compact D5803 16GB 4G LTE 4.6" Unlocked GSM Android Smartphone - Black -...

Sony Xperia XZ2 Premium Unlocked Smartphone - Dual SIM - 5.8" 4K HDR Screen - 64GB - Chrome Black (US Warranty)...
$892.99

Sony Xperia L1 G3313 16GB Unlocked GSM Quad-Core Android Phone - Black...
Sony Xperia Z1 C6903 16GB Unlocked GSM 4G LTE Waterproof Smartphone w/ 20MP Camera and Shatter-Proof Glass - Black...
$106.90

SONY XPERIA Z3 D6603 LTE 16GB 5.2" GSM Unlocked (Black) - International Version No Warranty...

Sony Xperia X F5121 32GB GSM 23MP Camera Phone - Graphite Black...
$199.99
Best Sony Xperia Z Ebay.com Deals for Sunday 26th of April 2026
SONY XPERIA Z (T-MOBILE) CLEAN ESN, WORKS, PLEASE READ!! 57821...
$14.41
Sony Xperia Z Ultra C6806 16GB Black Unlocked, Good...
$75.0
Unlocked Sony Xperia Z L36h C6603 Quad-Core 2G RAM 16GB ROM 13.1MP CellPhone...
$65.0
Sony Xperia Z5 E6853 32GB Unlocked Android Smartphone-B/Read Description...
$47.0
Sony Xperia Z1 C6902 - 16GB Black (Unlocked) Smartphone replace new battery...
$45.0
NEW Sony Xperia Z C6606 - 16GB - Black T-Mobile-13MP CAM Phone NONRETAIL BOX 10...
$76.84
Sony Xperia Z1 16GB (VERIZON) Gray FREE BUNDLE & SHIPPING...
$36.99
NEW *BNIB* Sony Xperia Z5 Premium DUAL SIM E6883 5.5" Unlocked Smartphone...
$80.99
Sony Xperia Z Ultra C6806 Google Play Edition 16GB (Factory GSM Unlocked) 4G LTE...
$105.0
Sony Xperia Z Ultra C6802 - 16GB - Black (Unlocked) Smartphone...
$89.0
Sony Xperia Z3 SO-01G 32GB Black Unlocked Android Smartphone - Excellent...
$60.0
Sony Xperia Z5 Compact Android 32GB - E5823...
$45.0
Sony Xperia Z5 - 32GB -Gold (Unlocked) Excellent condition...
$47.95
Sony Xperia Z3 Compact 16GB D5803 4G LTE (Bell Canada) GSM Unlocked - Good...
$34.99
Sony Xperia Z2 D6503 16GB Black Unlocked Android Smartphone - Excellent...
$55.0
SONY XPERIA Z (T-MOBILE) CLEAN ESN, WORKS, PLEASE READ!! 59011...
$17.91
Sony Xperia Z5 E6653 32GB Graphite Unlocked Android Smartphone - Good...
$65.0
Sony Xperia E - C1504 - Black (Unlocked) GSM Dual SIM Android Touch Smartphone...
$49.99
Sony Xperia Z3, T-Mobile Only | Black, 32GB, 5.15 in | Grade B- | D6708...
$28.9
Sony Xperia Z3 D6603 Cellphone (Black 16GB) Verizon Unlocked Great Condition...
$39.99
Design
| Cameras | Sony Xperia Z vs average Sony cameras details comparison | Difference in units | Difference in % | Sony Xperia Z | Difference in % | Difference in units | Sony Xperia Z vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 13 MP vs 14.4 MP | 1.36 MP less megapixels | -9.5% | 13 MP | +0.8% | 0.1 MP more megapixels in the main camera | 13 MP vs 12.9 MP |
| Front Camera | YES vs 92.3% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 98.9% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 86.5% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 86.8% YES | YES | YES vs 88.3% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 66.1% YES | YES | YES vs 52.2% YES | ||||
| Flash Multi-LEDs | 1 vs 1 | 0.05 less flash LEDs | -4.3% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 2 MP vs 5.4 MP | 3.41 MP less megapixels | -63% | 2 MP | -69.4% | 4.53 MP less megapixels in the front camera | 2 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 40924.1 fps | 8524.14 fps smaller video recording resolution | -20.8% | 32400 fps | -12% | 4418.8 fps lower video recording resolution | 32400 fps vs 36818.8 fps |
| Movies Recording Continuos Autofocus | YES vs 85.2% YES | YES | YES vs 34.8% YES | ||||
| CMOS Image Sensors | YES vs 100% YES | YES | YES vs 96.6% YES | ||||
| Manual ISO Level | YES vs 94.5% YES | YES | YES vs 80% YES | ||||
| Supports Manual Exposure | YES vs 72.7% YES | YES | YES vs 33.9% YES | ||||
| Supports Manual White Balance | YES vs 96.8% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 97.5% YES | YES | YES vs 92.5% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 96.6% YES | YES | YES vs 94.4% YES | ||||
| Summary | |||||||
Performance
| GPU Graphics Cards | Sony Xperia Z vs average Sony Graphics GPU options comparison | Difference in units | Difference in % | Sony Xperia Z | Difference in % | Difference in units | Sony Xperia Z vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 400 MHz vs 609 MHz | 209.05 MHz lower GPU Graphics speed | -34.3% | 400 MHz | -30.6% | 176.02 MHz lower GPU Graphics speed | 400 MHz vs 576 MHz |
| TFLOPS | 0.057 TFLOPS vs 0.2 TFLOPS | 0.15 TFLOPS less floating-point performance | -73% | 0.057 TFLOPS | -29.2% | 0.02 TFLOPS less floating-point performance | 0.057 TFLOPS vs 0.1 TFLOPS |
| Pixels Rate per Second | 3.2 GPixel/s vs 4 GPixel/s | 0.82 GPixel/s lower pixel rate | -20.4% | 3.2 GPixel/s | +30.2% | 0.74 GPixel/s higher pixel rate | 3.2 GPixel/s vs 2.5 GPixel/s |
| Summary | |||||||
Features
| Software Versions, Standards, Formats | Sony Xperia Z vs average Sony Versions comparison | Difference in units | Difference in % | Sony Xperia Z | Difference in % | Difference in units | Sony Xperia Z vs average smartphone Versions comparison |
|---|---|---|---|---|---|---|---|
| OpenVG version | 3 vs 2.1 | 0.91 newer OpenVG version | 3 | 1.09 newer OpenVG version | 3 vs 1.9 | ||
| OpenGL ES version | 3 vs 3.1 | 0.06 older OpenGL ES version | 3 | 0.1 newer OpenGL ES version | 3 vs 2.9 | ||
| OpenCL version | 1.1 vs 1.3 | 0.16 older OpenCL version | 1.1 | 0.17 older OpenCL version | 1.1 vs 1.3 | ||
| OpenGL ES 3.0 | YES vs 100% YES | YES | YES vs 100% YES | ||||
| EGL version | 1.4 vs 1.4 | 0 newer EGL version | 1.4 | 0 newer EGL version | 1.4 vs 1.4 | ||
| DLNA-Certified | YES vs 86% YES | YES | YES vs 44.6% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Sony Xperia Z vs average Sony battery capacity comparison | Difference in units | Difference in % | Sony Xperia Z | Difference in % | Difference in units | Sony Xperia Z vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2400 mAh vs 2424.5 mAh | 24.47 mAh less battery power | -1% | 2400 mAh | -13.4% | 372.49 mAh less battery power | 2400 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.