Best Huawei Honor 7 Enhanced Edition Amazon.com Deals for Monday 27th of April 2026

Cell Phone Case for Huawei Honor 7 Enhanced Edition Black Leather Look Vertical Stylish Luxury Pouch Bag with Belt Clip...
$9.95

for Huawei Honor 7 Enhanced Edition Micro USB Black 5 Ft Charging Data Sync Cable Cord by Things Needed...
$9.95

for Huawei Honor 7 Enhanced Edition Micro USB Black 6 Ft Charging Data Sync Cable Cord by Things Needed...
$9.95

for Huawei Honor 7 Enhanced Edition Micro USB White 6 Ft Charging Data Sync Cable Cord by Things Needed...
$9.95

for Huawei Honor 7 Enhanced Edition Micro USB Black Fast Rapid Home Wall Travel Charger Adapter & 3 Ft Micro USB Chargin...
$12.95

for Huawei Honor 7 Enhanced Edition Micro USB White 5 Ft Charging Data Sync Cable Cord by Things Needed...
$9.95

for Huawei Honor 7 Enhanced Edition Micro USB White Fast Rapid Home Wall Travel Charger Adapter & 3 Ft Micro USB Chargin...
$12.95

for Huawei Honor 7 Enhanced Edition Micro USB White Car Vehicle 12V DC Lighter Outlet & Home Wall Travel Charger Adapter...
$13.95

for Huawei Honor 7 Enhanced Edition Micro USB Black Car Vehicle 12V DC Lighter Outlet & Home Wall Travel Charger Adapter...
$13.95

for Huawei Honor 7 Enhanced Edition Micro USB Black Heavy Duty Car Vehicle 12V DC Cigarette Lighter Outlet Charger Adapt...
$10.95
Best Huawei Honor 7 Enhanced Edition Ebay.com Deals for Monday 27th of April 2026
Design
| Dimensions | Huawei Honor 7 Enhanced Edition vs average Huawei dimensions comparison | Difference in units | Difference in % | Huawei Honor 7 Enhanced Edition | Difference in % | Difference in units | Huawei Honor 7 Enhanced Edition vs average smartphone dimensions comparison |
|---|---|---|---|---|---|---|---|
| Height | 143.2 mm vs 148.1 mm | 4.89 mm shorter | -3.3% | 143.2 mm | -0.2% | 0.29 mm smaller height | 143.2 mm vs 143.5 mm |
| Width | 71.9 mm vs 73.3 mm | 1.36 mm tighter | -1.9% | 71.9 mm | +0.2% | 0.12 mm wider | 71.9 mm vs 71.8 mm |
| Thickness | 8.5 mm vs 8.2 mm | 0.27 mm larger | +3.2% | 8.5 mm | -7.1% | 0.65 mm thinner | 8.5 mm vs 9.2 mm |
| Weight | 157 g vs 159 g | 1.96 g lighter | -1.2% | 157 g | +1.3% | 2.05 g heavier | 157 g vs 154.9 g |
| Summary | |||||||
Performance
| Chipset SoC | Huawei Honor 7 Enhanced Edition vs average Huawei chipset options comparison | Difference in units | Difference in % | Huawei Honor 7 Enhanced Edition | Difference in % | Difference in units | Huawei Honor 7 Enhanced Edition vs average smartphone chipset options comparison |
|---|---|---|---|---|---|---|---|
| Supports 64-bit OS Operating System | YES vs 98.4% YES | YES | YES vs 94.3% YES | ||||
| Supports big.LITTLE Switching Technology | YES vs 81.5% YES | YES | YES vs 70.2% YES | ||||
| Semiconductor Size | 28 nm vs 22.1 nm | 5.87 nm larger semiconductor size | +26.5% | 28 nm | +11.3% | 2.85 nm larger semiconductor size | 28 nm vs 25.2 nm |
| Supports Integrated GPU Graphics | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Virtualization (Hardware-Assisted) | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Maximum Memory Bandwith | 12.8 GB/s vs 14.1 GB/s | 1.31 GB/s less maximum memory bandwith | -9.3% | 12.8 GB/s | +7% | 0.84 GB/s more maximum memory bandwith | 12.8 GB/s vs 12 GB/s |
| Integrated LTE Cellular Chip | YES | ||||||
| Supports AES Speed Up | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Features
| Hardware Features | Huawei Honor 7 Enhanced Edition vs average Huawei Hardware features comparison | Difference in units | Difference in % | Huawei Honor 7 Enhanced Edition | Difference in % | Difference in units | Huawei Honor 7 Enhanced Edition vs average smartphone Hardware features comparison |
|---|---|---|---|---|---|---|---|
| Micro /SD/ External Memory Slots | YES vs 91.8% YES | YES | YES vs 92.6% YES | ||||
| Gyroscope | YES vs 74.8% YES | YES | YES vs 73% YES | ||||
| Compass | YES vs 95.7% YES | YES | YES vs 91.4% YES | ||||
| Accelerometer | YES vs 99.4% YES | YES | YES vs 98.7% YES | ||||
| Fingerprint Scanner | YES vs 86.6% YES | YES | YES vs 78.4% YES | ||||
| USB Version | 2 vs 2.1 | 0.08 older USB version | 2 | 0.05 older USB version | 2 vs 2 | ||
| Summary | |||||||
Capacity
| Battery Capacity | Huawei Honor 7 Enhanced Edition vs average Huawei battery capacity comparison | Difference in units | Difference in % | Huawei Honor 7 Enhanced Edition | Difference in % | Difference in units | Huawei Honor 7 Enhanced Edition vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 3100 mAh vs 3104.2 mAh | 4.2 mAh less battery power | -0.1% | 3100 mAh | -11.8% | 327.51 mAh more battery power | 3100 mAh vs 2772.5 mAh |
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.