Best Nokia Lumia 1020 Amazon.com Deals for Wednesday 29th of April 2026

Nokia Lumia 1020 Yellow Rm-875 (Factory Unlocked) 41mp Pureview Camera , 32gb...
$225.00

Nokia Lumia 1020 RM-875 GSM Unlocked 32GB 4G LTE Windows Smartphone - Black...
$272.58

Nokia Lumia 1020 32GB Unlocked GSM Phone w/ 41MP Camera 4.5" - White - International Version, No Warranty...

Nokia Lumia 1020 32GB GSM Unlocked Windows Smartphone - International Version (Yellow)...
$253.24

Nokia Lumia 1020 RM-877 32GB AT&T Locked 4G LTE Smartphone w/ 41MP Camera - White...

Nokia Lumia 1520 GSM Unlocked RM-937 4G LTE 16GB Windows 8 Smarphone - Black - International Version No Warranty...

Nokia 7.1 - Android 9.0 Pie - 64 GB - Dual Camera - Dual SIM Unlocked Smartphone (Verizon/AT&T/T-Mobile/MetroPCS/Cricket...

Nokia Lumia 920 32GB Unlocked GSM Windows 8 Smartphone w/ Carl Zeiss Optics Camera - Yellow...
$182.25
Best Nokia Lumia 1020 Ebay.com Deals for Wednesday 29th of April 2026
Nokia Lumia 1020 (AT&T) 4G LTE Smartphone - 32GB Yellow...
$65.0
Nokia Lumia 1020 - 32 GB - Black (Unlocked) (A14)...
$69.99
Original New Nokia Lumia 1020 32GB 41MP Dual Core 4G Unlocked Windows Smartphone...
$79.98
Nokia Lumia 1020 32GB 41MP Dual Core 4G Unlocked Windows Smartphone New Sealed...
$79.0
Original Nokia Lumia 1020 Wifi NFC 32GB 41MP Camera Windows OS Unlocked Phone...
$87.86
Nokia Lumia 1020 (AT&T) 4G LTE Smartphone - 32GB Black...
$65.0
Nokia Lumia 1020 (Rogers Communications) 4G LTE Smartphone - 32GB Black...
$65.0
Nokia Lumia 1020 Camera Grip Case PD-95G Black...
$50.0
Nokia Lumia 1020 Original Unlocked 4G LTE 41MP Wifi Windows Phone 32GB...
$59.99
Nokia Lumia 1020 (Rogers Communications) 4G LTE Smartphone - 32GB Yellow...
$65.0
Very Good - Nokia Lumia 1020 (Unlocked) 4G LTE Smartphone - 32GB Black...
$76.0
OEM Nokia Lumia 1020 909 Battery BV-5XW USED ORIGINAL...
$13.99
Nokia Lumia 1020 909 Motherboard Logic Board Clean IMEI AT&T...
$11.99
Original Nokia Lumia 1020 Wifi NFC 41MP 4.5" Unlocked Windows OS Phone 2G+32GB...
$88.35
Nokia Lumia 1020 - 32 GB - Black (Unlocked)...
$65.0
OEM Nokia Lumia 1020 909 Camera Lens Camera Flash ORIGINAL...
$7.99
OEM Nokia Lumia 1020 909 Rear Camera Main Camera ORIGINAL...
$15.99
Nokia Lumia 1020 plastic frame...
$10.0
OEM Nokia Lumia 1020 909 Sim Card Tray ORIGINAL BLACK...
$7.99
OEM Nokia Lumia 1020 909 Front Facing Camera Selfie Camera ORIGINAL...
$7.99
Design
| Cameras | Nokia Lumia 1020 vs average Nokia cameras details comparison | Difference in units | Difference in % | Nokia Lumia 1020 | Difference in % | Difference in units | Nokia Lumia 1020 vs average smartphone cameras details comparison |
|---|---|---|---|---|---|---|---|
| Main Camera Megapixels | 41 MP vs 9.1 MP | 31.85 MP more megapixels | +348.2% | 41 MP | +217.8% | 28.1 MP more megapixels in the main camera | 41 MP vs 12.9 MP |
| Front Camera | YES vs 69.9% YES | YES | YES vs 95.5% YES | ||||
| Flash / Flashlight | YES vs 80.2% YES | YES | YES vs 97.7% YES | ||||
| BSI (backside illuminated) Sensor | YES vs 35.8% YES | YES | YES vs 54.1% YES | ||||
| Built-in HDR Mode | YES vs 60% YES | YES | YES vs 88.3% YES | ||||
| Two-Stage Shutter | YES vs 37.3% YES | YES | YES vs 5.7% YES | ||||
| Burst Mode (Serial Shot Mode) | YES vs 43.3% YES | YES | YES vs 52.2% YES | ||||
| Optical Zoom Range | 0 x vs 0.1 x | 0.05 x lower optical zoom | -100% | 0 x | -100% | 0.08 x lower optical zoom | 0 x vs 0.1 x |
| Flash Multi-LEDs | 1 vs 1.4 | 0.45 less flash LEDs | -31% | 1 | -22.3% | 0.29 less flash LEDs | 1 vs 1.3 |
| Front Camera Megapixels | 1.2 MP vs 4.5 MP | 3.26 MP less megapixels | -73.1% | 1.2 MP | -81.6% | 5.33 MP less megapixels in the front camera | 1.2 MP vs 6.5 MP |
| Main Camera Video Recording Resolution | 32400 fps vs 24386.7 fps | 8013.27 fps larger video recording resolution | +32.9% | 32400 fps | -12% | 4418.8 fps smaller video recording resolution | 32400 fps vs 36818.8 fps |
| Optical Image Stabilization | YES vs 34.4% YES | YES | YES vs 29.7% YES | ||||
| Movies Recording Continuos Autofocus | YES vs 54.3% YES | YES | YES vs 34.8% YES | ||||
| Manually Set the Focus | YES vs 21.4% YES | YES | YES vs 14.1% YES | ||||
| CMOS Image Sensors | YES vs 89.2% YES | YES | YES vs 96.6% YES | ||||
| Shoots Raw Images | YES vs 7.7% YES | YES | YES vs 10.6% YES | ||||
| Manual ISO Level | YES vs 79.6% YES | YES | YES vs 80% YES | ||||
| Supports Manual Exposure | YES vs 48.7% YES | YES | YES vs 33.9% YES | ||||
| Supports Manual White Balance | YES vs 87.7% YES | YES | YES vs 83.1% YES | ||||
| Touch Screen Autofocus | YES vs 79.3% YES | YES | YES vs 92.5% YES | ||||
| Supports Manual Shutter Speed Setup | YES vs 25% YES | YES | YES vs 7.9% YES | ||||
| Panorama Creation from Multiple Photos | YES vs 77.3% YES | YES | YES vs 94.4% YES | ||||
| Wider Aperture | 2.2 f vs 2.2 f | 0.04 f tighter aperture | -2% | 2.2 f | +8.8% | 0.18 f more widest aperture | 2.2 f vs 2 f |
| Minimum Focal Length | 26 mm vs 27.4 mm | 1.43 mm smaller minimum focal length | -5.2% | 26 mm | +11.2% | 2.62 mm larger minimum focal length | 26 mm vs 23.4 mm |
| Maximum Focal Length | 26 mm vs 27 mm | 1.02 mm smaller maximum focal length | -3.8% | 26 mm | -27.9% | 10.06 mm smaller maximum focal length | 26 mm vs 36.1 mm |
| Light Sensitivity ISO Level | 3200 ISO vs 1493.3 ISO | 1706.67 ISO more light sensitivity | 3200 ISO | -20.9% | 843.2 ISO less light sensitivity | 3200 ISO vs 4043.2 ISO | |
| Pixel Size | 1.12 µm vs 1.4 µm | 0.27 µm smaller pixel size | -19.2% | 1.12 µm | -20.9% | 0.3 µm smaller pixel size | |
| Maximum Shutter Speed | 6.25E-5 s | -96.7% | 0 s slower maximum shutter speed | 6.25E-5 s vs 0 s | |||
| Summary | |||||||
Performance
| GPU Graphics Cards | Nokia Lumia 1020 vs average Nokia Graphics GPU options comparison | Difference in units | Difference in % | Nokia Lumia 1020 | Difference in % | Difference in units | Nokia Lumia 1020 vs average smartphone Graphics GPU options comparison |
|---|---|---|---|---|---|---|---|
| GPU Graphics Speed | 400 MHz vs 511.5 MHz | 111.47 MHz lower GPU Graphics speed | -21.8% | 400 MHz | -30.6% | 176.02 MHz lower GPU Graphics speed | 400 MHz vs 576 MHz |
| TFLOPS | 0.0288 TFLOPS vs 0 TFLOPS | 0.01 TFLOPS less floating-point performance | -30.4% | 0.0288 TFLOPS | -64.3% | 0.05 TFLOPS less floating-point performance | 0.0288 TFLOPS vs 0.1 TFLOPS |
| Pixels Rate per Second | 2.4 GPixel/s vs 2.1 GPixel/s | 0.3 GPixel/s higher pixel rate | +14.3% | 2.4 GPixel/s | -2.4% | 0.06 GPixel/s lower pixel rate | 2.4 GPixel/s vs 2.5 GPixel/s |
| Summary | |||||||
Features
| OS & Software Features | Nokia Lumia 1020 vs average Nokia OS & Software features comparison | Difference in units | Difference in % | Nokia Lumia 1020 | Difference in % | Difference in units | Nokia Lumia 1020 vs average smartphone OS & Software features comparison |
|---|---|---|---|---|---|---|---|
| Allows to Install APPs on the External Storage | YES vs 100% YES | YES | YES vs 99.9% YES | ||||
| Allows Widgets on the Home Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Video Chat Function Available | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Screenshot of the Phone's Screen | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Supports Multi-User Login | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Child Lock - Children Protection | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Customizable Notifications | YES vs 100% YES | YES | YES vs 99.7% YES | ||||
| Supports OTA Over-the-Air Updates | YES vs 100% YES | YES | YES vs 100% YES | ||||
| OTA Over-the-Air Synchronization | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||
Capacity
| Battery Capacity | Nokia Lumia 1020 vs average Nokia battery capacity comparison | Difference in units | Difference in % | Nokia Lumia 1020 | Difference in % | Difference in units | Nokia Lumia 1020 vs average smartphone battery capacity comparison |
|---|---|---|---|---|---|---|---|
| Battery Power | 2000 mAh vs 1910.5 mAh | 89.5 mAh more battery power | +4.7% | 2000 mAh | +27.9% | 772.49 mAh less battery power | 2000 mAh vs 2772.5 mAh |
| Supports Wireless Charging | YES vs 22.8% YES | YES | YES vs 11.4% YES | ||||
| Battery Level Indicator | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Rechargeable Battery | YES vs 100% YES | YES | YES vs 100% YES | ||||
| Summary | |||||||







Reviews
There are no reviews yet.